580 Galvanized Eye Nut
- Design: Eye nuts with a loop for attaching lifting equipment, ensuring ease of use and versatility. Additionally, they offer flexible applications across various industries.
- Standards:
- Conforms to DIN 580
- Thus, guaranteeing reliability and safety in all applications.
- Load Capacity:
-
- Available in various capacities to meet diverse lifting needs.
- As a result, they offer flexibility for different tasks, from light to heavy-duty lifting.
-
- Thread Size:
-
- Offered in different sizes for compatibility with a range of configurations.
- Therefore, it provides convenience in selection and ensures a proper fit.
-
- Material:
-
- Made from stainless steel, carbon steel, or alloy steel.
- Consequently, they ensure durability and strength for heavy-duty use in challenging environments.
-
- Installation:
-
- Securely tighten into a threaded hole or use a nut for fastening.
- In this way, it ensures a stable and safe connection for all lifting operations.
-
- Maintenance:
-
- Regular inspection for wear, deformation, or corrosion is essential for maintaining performance and safety.
- Hence, frequent checks prevent unexpected failures and extend the service life.
-
- Safety:
-
-
- Always follow safety precautions to prevent accidents and injuries.
- By doing so, you ensure a secure lifting operation, protecting both personnel and equipment.
-
Item Codes (s) | WLL | Dimensions | Unit Weight | |||||
d1 | d2 | d3 | e | h | k | |||
Tonnes | mm | mm | mm | mm | mm | mm | kg | |
EN06 | 0.07 | 20 | 36 | 20 | 8.5 | 18 | 8 | 0.05 |
EN08 | 0.14 | 20 | 36 | 20 | 8.5 | 18 | 8 | 0.05 |
EN10 | 0.23 | 25 | 45 | 25 | 10 | 22 | 10 | 0.09 |
EN12 | 0.34 | 30 | 54 | 30 | 11 | 26 | 12 | 0.16 |
EN16 | 0.7 | 35 | 63 | 35 | 13 | 30 | 14 | 0.24 |
EN20 | 1.2 | 40 | 72 | 40 | 16 | 35 | 16 | 0.36 |
EN22 | 1.5 | 45 | 81 | 45 | 18 | 40 | 18 | 0.58 |
EN24 | 1.8 | 50 | 90 | 50 | 20 | 45 | 20 | 0.72 |
EN27 | 2.5 | 50 | 90 | 50 | 20 | 45 | 20 | 0.70 |
EN30 | 3.6 | 65 | 108 | 60 | 25 | 55 | 24 | 1.32 |
EN33 | 4.3 | 65 | 108 | 60 | 25 | 55 | 24 | 1.30 |
EN36 | 5.1 | 75 | 126 | 70 | 30 | 65 | 28 | 2.08 |
EN39 | 6.1 | 75 | 126 | 70 | 30 | 65 | 28 | 2.02 |
EN42 | 7 | 85 | 144 | 80 | 35 | 75 | 32 | 3.11 |
EN45 | 8 | 85 | 144 | 80 | 35 | 75 | 32 | 3.04 |
EN48 | 8.6 | 100 | 166 | 90 | 40 | 85 | 38 | 5.03 |
EN52 | 9.9 | 100 | 166 | 90 | 40 | 85 | 38 | 4.95 |
EN56 | 11.5 | 110 | 184 | 100 | 45 | 95 | 42 | 6.70 |
EN64 | 16 | 120 | 206 | 110 | 50 | 105 |
Reviews
There are no reviews yet.