6×19 Bull Fiber Core Steel Wire Rope
The 6×19 Bull Fiber Core Steel Wire Rope offers superior strength and flexibility, making it ideal for heavy-duty lifting and rigging tasks. Its 6×19 construction with a bull fiber core ensures durability and resilience, providing reliable performance in demanding industrial environments.
Key Features:
- Versatile Construction: Firstly, the 6×19 construction offers excellent flexibility and fatigue resistance, suitable for various lifting tasks.
- Fiber Core: Additionally, the fiber core enhances flexibility and strength, ideal for applications with bending fatigue concerns.
- High Strength: Moreover, it is made from high-quality steel, providing exceptional strength and durability for demanding lifting operations.
- Durable: Furthermore, this wire rope resists corrosion, abrasion, and wear, ensuring reliability in harsh environmental conditions.
- Easy to Use: Finally, it is easy to handle and install, fitting both single-part and multi-part hoist reeving systems.
Specifications:-
ItemCode(s) | Nominal Diameter | Approximate Mass | *MBL – 1770 Mpa | *MBL – 1960 Mpa | ||
[mm] | [kg/m] | [kN] | [Kg] | [kN] | [Kg] | |
SWR3-6X19-FC | 3 | 0.031 | 4.9 | 498 | 5.4 | 552 |
SWR4-6X19-FC | 4 | 0.055 | 8.7 | 886 | 9.6 | 982 |
SWR5-6X19-FC | 5 | 0.087 | 13.6 | 1,385 | 15.0 | 1,534 |
SWR6-6X19-FC | 6 | 0.125 | 19.6 | 1,995 | 21.7 | 2,209 |
SWR7-6X19-FC | 7 | 0.170 | 26.6 | 2,715 | 29.5 | 3,007 |
SWR8-6X19-FC | 8 | 0.221 | 34.8 | 3,547 | 38.5 | 3,928 |
SWR9-6X19-FC | 9 | 0.280 | 44.0 | 4,489 | 48.7 | 4,971 |
SWR10-6X19-FC | 10 | 0.346 | 54.3 | 5,542 | 60.2 | 6,137 |
SWR11-6X19-FC | 11 | 0.419 | 65.8 | 6,706 | 72.8 | 7,426 |
SWR12-6X19-FC | 12 | 0.498 | 78.2 | 7,981 | 86.6 | 8,838 |
SWR13-6X19-FC | 13 | 0.585 | 91.8 | 9,367 | 101.7 | 10,372 |
SWR14-6X19-FC | 14 | 0.678 | 106.5 | 10,863 | 117.9 | 12,029 |
SWR16-6X19-FC | 16 | 0.886 | 139.1 | 14,189 | 154.0 | 15,712 |
SWR18-6X19-FC | 18 | 1.121 | 176.1 | 17,958 | 195.0 | 19,885 |
SWR20-6X19-FC | 20 | 1.384 | 217.4 | 22,170 | 240.7 | 24,550 |
SWR22-6X19-FC | 22 | 1.675 | 263.0 | 26,826 | 291.2 | 29,705 |
SWR24-6X19-FC | 24 | 1.993 | 313.0 | 31,925 | 346.6 | 35,352 |
SWR26-6X19-FC | 26 | 2.339 | 367.3 | 37,467 | 406.8 | 41,489 |
SWR30-6X19-FC | 30 | 3.114 | 489.1 | 49,883 | 541.5 | 55,237 |
SWR32-6X19-FC | 32 | 3.543 | 556.4 | 56,756 | 616.2 | 62,848 |
SWR34-6X19-FC | 34 | 4.000 | 628.2 | 64,072 | 695.6 | 70,950 |
SWR36-6X19-FC | 36 | 4.484 | 704.2 | 71,831 | 779.8 | 79,542 |
SWR38-6X19-FC | 38 | 4.996 | 784.7 | 80,034 | 868.9 | 88,626 |
SWR40-6X19-FC | 40 | 5.536 | 869.4 | 88,681 | 962.8 | 98,200 |
Application:
The Wire Rope is suitable for a wide range of lifting applications in industries such as:
- Construction: Ideal for lifting heavy materials and equipment on construction sites, including cranes, hoists, and winches.
- Mining: Used in mining operations for lifting and transporting heavy loads in harsh environments.
- Marine: Suitable for marine applications such as mooring, towing, and lifting operations aboard ships and offshore platforms.
farrukh.buttt –
The “X19 BULL FIBER CORE” steel wire rope indicates a construction of 19 strands and a fiber core. This design combines flexibility with the benefits of a fiber core. Consider the intended application, ensuring the material meets requirements. Verify adherence to industry standards, assess the manufacturer’s reputation, and prioritize regular maintenance for sustained safe and reliable use.