6×19 Bull Steel Core Steel Wire Rope
Key Features:
- Construction: Firstly, the 6×19 construction provides strength, flexibility, and resistance to bending fatigue, ideal for various lifting tasks.
- Steel Core: Additionally, the steel core enhances strength and durability, making it suitable for heavy-duty lifting applications.
- High Strength: Moreover, made from high-quality steel, this wire rope ensures reliable performance in rigorous lifting operations.
- Resilient: Furthermore, it resists corrosion, abrasion, and wear, offering longevity in harsh environmental conditions.
- Easy to Use: Finally, it is easy to handle and install, suitable for both single-part and multi-part hoist reeving systems.
Specifications:-
ItemCode(s) | Nominal Diameter | Approximate Mass | *MBL – 1770 Mpa | *MBL – 1960 Mpa | ||
[mm] | [kg/m] | [kN] | [kg] | [kN] | [Kg] | |
SWR06-6X19 | 06 | 0.144 | 22.7 | 2,315 | 25.1 | 2,650 |
SWR07-6X19 | 07 | 0.196 | 30.9 | 3,150 | 34.2 | 3,490 |
SWR08-6X19 | 08 | 0.256 | 40.3 | 4,110 | 44.7 | 4,560 |
SWR09-6X19 | 09 | 0.324 | 51.0 | 5,200 | 56.5 | 5,760 |
SWR10-6X19 | 10 | 0.400 | 63.0 | 6,427 | 69.8 | 7,117 |
SWR11-6X19 | 11 | 0.484 | 76.2 | 7,776 | 84.4 | 8,611 |
SWR12-6X19 | 12 | 0.576 | 90.7 | 9,255 | 100.5 | 10,248 |
SWR13-6X19 | 13 | 0.676 | 106.5 | 10,862 | 117.9 | 12,028 |
SWR14-6X19 | 14 | 0.784 | 123.5 | 12,597 | 143.0 | 13,949 |
SWR15-6X19 | 15 | 0.900 | 141.8 | 14,461 | 157.0 | 16,013 |
SWR16-6X19 | 16 | 1.024 | 161.3 | 16,453 | 178.6 | 18,219 |
SWR18-6X19 | 18 | 1.296 | 204.2 | 20,824 | 226.1 | 23,059 |
SWR20-6X19 | 20 | 1.600 | 252.0 | 25,708 | 279.1 | 28,468 |
SWR22-6X19 | 22 | 1.936 | 305.0 | 31,107 | 337.7 | 34,447 |
SWR24-6X19 | 24 | 2.304 | 362.9 | 37,020 | 401.9 | 40,994 |
SWR26-6X19 | 26 | 2.704 | 426.0 | 43,448 | 471.7 | 48,111 |
SWR28-6X19 | 28 | 3.136 | 494.0 | 50,389 | 547.0 | 55,798 |
SWR30-6X19 | 30 | 3.600 | 567.1 | 57,845 | 628.0 | 64,054 |
SWR32-6X19 | 32 | 4.096 | 645.2 | 65,814 | 714.5 | 72,879 |
SWR34-6X19 | 34 | 4.624 | 728.4 | 74,298 | 806.6 | 82,274 |
SWR36-6X19 | 36 | 5.184 | 816.6 | 83,296 | 904.3 | 92,238 |
SWR38-6X19 | 38 | 5.776 | 909.9 | 92,809 | 1007.6 | 102,771 |
SWR40-6X19 | 40 | 6.400 | 1008.2 | 102,835 | 1116.4 | 113,874 |
SWR42-6X19 | 42 | 7.056 | 1111.5 | 113,376 | 1230.8 | 125,546 |
Application:
The Wire Rope is suitable for a wide range of lifting applications in industries such as:
- Construction: Ideal for lifting heavy materials and equipment on construction sites, including cranes, hoists, and winches.
- Mining: Used in mining operations for lifting and transporting heavy loads in harsh environments.
- Marine: Suitable for marine applications such as mooring, towing, and lifting operations aboard ships and offshore platforms.
Reviews
There are no reviews yet.