6×36 Bull Fiber Core Steel Wire Rope
Introducing our 7X19 6×36 Bull Fiber Core Steel Wire Rope a premium-grade hoisting solution engineered for durability, strength, and corrosion resistance.
Key Features:
- Stainless Steel Construction: Firstly, made from high-quality stainless steel, this rope offers superior corrosion resistance for long-lasting reliability.
- 6×36 Configuration: Additionally, the 6×36 configuration provides excellent flexibility, suitable for frequent bending and flexing applications.
- High Strength: Moreover, it is engineered to handle heavy loads and rigorous tasks, ensuring exceptional performance in tough environments.
- Versatile Use: Finally, this wire rope is adaptable for various lifting and rigging tasks across multiple industries.
Specifications:
ItemCode(s) | Nominal Diameter | Approximate Mass | MBL – 1770 Mpa | MBL – 1960 Mpa | ||
[mm] | [kg/m] | [kN] | [Kg] | [kN] | [Kg] | |
SWR08-6X36-FC | 8 | 0.235 | 37.4 | 3813 | 41.4 | 4222 |
SWR09-6X36-FC | 9 | 0.297 | 47.3 | 4825 | 52.4 | 5343 |
SWR10-6X36-FC | 10 | 0.367 | 58.4 | 5957 | 64.7 | 6597 |
SWR11-6X36-FC | 11 | 0.444 | 70.7 | 7209 | 78.3 | 7982 |
SWR12-6X36-FC | 12 | 0.528 | 84.1 | 8579 | 93.1 | 9500 |
SWR13-6X36-FC | 13 | 0.620 | 98.7 | 10068 | 109.3 | 11149 |
SWR14-6X36-FC | 14 | 0.719 | 114.5 | 11677 | 126.8 | 12930 |
SWR15-6X36-FC | 15 | 0.826 | 131.4 | 13405 | 145.5 | 14844 |
SWR16-6X36-FC | 16 | 0.940 | 149.5 | 15252 | 165.6 | 16889 |
SWR18-6X36-FC | 18 | 1.189 | 189.2 | 19303 | 209.6 | 21375 |
SWR19-6X36-FC | 19 | 1.325 | 210.9 | 21507 | 233.5 | 23816 |
SWR20-6X36-FC | 20 | 1.468 | 233.6 | 23831 | 258.7 | 26389 |
SWR22-6X36-FC | 22 | 1.776 | 282.7 | 28835 | 313.1 | 31931 |
SWR24-6X36-FC | 24 | 2.114 | 336.4 | 34317 | 372.6 | 38000 |
SWR26-6X36-FC | 26 | 2.481 | 394.9 | 40274 | 437.2 | 44598 |
SWR28-6X36-FC | 28 | 2.877 | 457.9 | 46709 | 507.1 | 51723 |
SWR30-6X36-FC | 30 | 3.303 | 525.7 | 53620 | 582.1 | 59376 |
SWR32-6X36-FC | 32 | 3.758 | 598.1 | 61008 | 662.3 | 67557 |
SWR34-6X36-FC | 34 | 4.243 | 675.2 | 68872 | 747.7 | 76265 |
SWR36-6X36-FC | 36 | 4.756 | 757.0 | 77213 | 838.3 | 85501 |
SWR38-6X36-FC | 38 | 5.299 | 843.4 | 86030 | 934.0 | 95265 |
SWR40-6X36-FC | 40 | 5.872 | 934.6 | 95325 | 1034.9 | 105557 |
SWR42-6X36-FC | 42 | 6.474 | 1030.4 | 105095 | 1141.0 | 116377 |
SWR44-6X36-FC | 44 | 7.105 | 1130.8 | 115343 | 1252.2 | 127724 |
SWR46-6X36-FC | 46 | 7.766 | 1236.0 | 126067 | 1368.6 | 139600 |
SWR48-6X36-FC | 48 | 8.456 | 1345.8 | 137268 | 1490.2 | 152003 |
Application:
The 7X19 Bull Stainless Steel Wire Rope is ideal for a wide range of lifting and rigging applications, including:
- Marine: Perfect for use in marine environments due to its exceptional corrosion resistance, making it suitable for mooring, towing, and lifting operations aboard ships and offshore platforms.
- Industrial: Well-suited for industrial lifting tasks where strength, durability, and corrosion resistance are essential, including crane operations, rigging, and material handling.
- Architectural: Used in architectural applications such as cable railing systems, suspension bridges, and decorative installations due to its aesthetic appeal and durability.
Reviews
There are no reviews yet.