6×36 Bull Steel Core Steel Wire Rope
Introducing our 6X36 Bull Steel Core Steel Wire Rope, a robust and reliable hoisting solution engineered for durability, strength, and resilience. Crafted with precision and attention to detail, this wire rope is designed to excel in demanding lifting applications across various industries.
Key Features:
- Construction: Firstly, the 6×36 construction offers excellent strength, flexibility, and resistance to bending fatigue for various applications.
- Steel Core: Additionally, the steel core provides maximum strength and durability, ideal for heavy-duty lifting tasks.
- High Strength: Moreover, it withstands heavy loads and rigorous tasks, ensuring reliable performance in industrial environments.
- Resilient: Furthermore, constructed from high-quality steel, this rope resists corrosion, abrasion, and wear, ensuring long-lasting reliability.
- Easy to Use: Finally, it is easy to handle and install, suitable for both single-part and multi-part hoist reeving systems.
Specifications:-
ItemCode(s) | Nominal Diameter | Approximate Mass | *MBL – 1770 Mpa | *MBL – 1960 Mpa(kg) | ||
[mm] | (kg/m) | [kN] | [Kg] | [kN] | [Kg] | |
SWR08-6X36 | 8 | 0.262 | 40.3 | 4,113 | 44.7 | 4,555 |
SWR09-6X36 | 9 | 0.331 | 51.0 | 5,206 | 56.5 | 5,764 |
SWR10-6X36 | 10 | 0.409 | 63.0 | 6,427 | 69.8 | 7,117 |
SWR11-6X36 | 11 | 0.495 | 76.2 | 7,776 | 84.4 | 8,611 |
SWR12-6X36 | 12 | 0.589 | 90.7 | 9,255 | 100.5 | 10,248 |
SWR13-6X36 | 13 | 0.691 | 106.5 | 10,862 | 117.9 | 12,028 |
SWR14-6X36 | 14 | 0.802 | 123.5 | 12,597 | 136.8 | 13,949 |
SWR16-6X36 | 16 | 1.047 | 161.3 | 16,453 | 178.6 | 18,219 |
SWR18-6X36 | 18 | 1.325 | 204.2 | 20,824 | 226.1 | 23,059 |
SWR19-6X36 | 19 | 1.476 | 227.5 | 23,202 | 251.9 | 25,692 |
SWR20-6X36 | 20 | 1.636 | 252.0 | 25,708 | 279.1 | 28,468 |
SWR22-6X36 | 22 | 1.980 | 305.0 | 31,107 | 337.7 | 34,447 |
SWR24-6X36 | 24 | 2.356 | 362.9 | 37,020 | 401.9 | 40,994 |
SWR26-6X36 | 26 | 2.765 | 426.0 | 43,448 | 471.7 | 48,111 |
SWR28-6X36 | 28 | 3.207 | 494.0 | 50,389 | 547.0 | 55,798 |
SWR30-6X36 | 30 | 3.681 | 567.1 | 57,845 | 628.0 | 64,054 |
SWR32-6X36 | 32 | 4.188 | 645.2 | 65,814 | 714.5 | 72,879 |
SWR34-6X36 | 34 | 4.728 | 728.4 | 74,298 | 806.6 | 82,274 |
SWR36-6X36 | 36 | 5.301 | 816.6 | 83,296 | 904.3 | 92,238 |
SWR38-6X36 | 38 | 5.906 | 909.9 | 92,809 | 1007.6 | 102,771 |
SWR40-6X36 | 40 | 6.544 | 1008.2 | 102,835 | 1116.4 | 113,874 |
SWR42-6X36 | 42 | 7.215 | 1111.5 | 113,376 | 1230.8 | 125,546 |
SWR44-6X36 | 44 | 7.918 | 1219.9 | 124,431 | 1350.9 | 137,788 |
SWR48-6X36 | 48 | 9.420 | 1450.0 | 148,000 | 1610.0 | 164,000 |
SWR52-6X36 | 52 | 11.100 | 1700.0 | 173,000 | 1890.0 | 193,000 |
SWR56-6X36 | 56 | 12.800 | 1980.0 | 202,000 | 2190.0 | 223,000 |
SWR64-6X36 | 64 | 16.750 | 2580.0 | 263,000 | 2858.0 | 291,000 |
Application:
The 6X36 Bull Steel Core Steel Wire Rope is suitable for a wide range of lifting applications in industries such as:
- Construction: Ideal for lifting heavy materials and equipment on construction sites, including cranes, hoists, and winches.
- Mining: Used in mining operations for lifting and transporting heavy loads in harsh environments.
- Marine: Suitable for marine applications such as mooring, towing, and lifting operations aboard ships and offshore platforms.
How to Use:
- Select the Right Size: Choose the appropriate size and length of the wire rope based on the specific requirements of your lifting application, considering factors such as load capacity and working conditions.
- Inspect the Rope: Before each use, inspect the wire rope for signs of wear, damage, or deformation. Replace any worn or damaged sections of the rope to ensure safety and reliability.
- Proper Installation: Install the wire rope onto the hoisting or lifting equipment according to the manufacturer’s instructions, ensuring that it is securely attached and properly spooled onto the drum or sheave.
- Load Handling: Use the wire rope to lift and transport heavy loads, ensuring proper load handling and adherence to safe lifting practices.
- Regular Maintenance: Perform regular maintenance on the wire rope and associated equipment, including lubrication, inspection, and replacement of worn components, to ensure continued safety and performance.
Reviews
There are no reviews yet.