7×19 Bull Stainless Steel Wire Rope
SSTC offers 7×19 Bull Stainless Steel Wire Rope high-quality wire ropes for a wide range of applications. The company effectively combines a variety of experiences and traditions with an up-to-the-minute range of products.
Key Features:
- Stainless Steel Construction: Made from high-quality stainless steel, offering superior corrosion resistance for durability in harsh environments.
- 7X19 Configuration: The 7X19 configuration provides excellent flexibility, ideal for frequent bending and flexing applications.
- High Strength: Engineered to withstand heavy loads, this wire rope delivers exceptional strength and long-lasting performance.
- Versatile: Suitable for various lifting and rigging tasks, offering adaptability across multiple industries.
Specifications:
ItemCode(s) | Nominal Diameter | Approximate Mass | Minimum Breaking Loads – KG | |
[mm] | [kg/m] | AISI-302 | AISI-316 | |
SSWR02-7×19 | 2 | 0.28 | 210 | 169.5 |
SSWR03-7×19 | 3 | 0.35 | 468.75 | 382.5 |
SSWR04-7×19 | 4 | 0.43 | 817.5 | 680.25 |
SSWR05-7×19 | 5 | 0.539 | 1275 | 1117.5 |
SSWR06-7×19 | 6 | 0.619 | 1845 | 1529.25 |
SSWR08-7×19 | 8 | 0.843 | 3075 | 2722.5 |
SSWR09-7×19 | 9 | 1.1 | 4087.5 | 3630 |
SSWR10-7×19 | 10 | 1.39 | 4935 | 4252.5 |
SSWR12-7×19 | 12 | 1.72 | 7110 | 6118.5 |
SSWR13-7×19 | 13 | 2.16 | 8175 | 7575 |
SSWR14-7×19 | 14 | 2.48 | 9450 | 8336.25 |
SSWR16-7×19 | 16 | 2.76 | 12075 | 10852.5 |
SSWR18-7×19 | 18 | 3.37 | 15300 | 13575 |
Precautions & FAQs
Reviews
There are no reviews yet.