SS Turnbuckle Eye And Hook
Specifications:
ItemCode(s) | Dimensions | Weight | ||||
D1 | L | L1 | A | S | ||
(mm) | (mm) | (mm) | (mm) | (mm) | (kgs) | |
SSTBEH-04 | M4 | 58 | 90 | 6 | 6 | |
SSTBEH-05 | M5 | 70 | 120 | 8 | 8 | 0.05 |
SSTBEH-06 | M6 | 90 | 150 | 10 | 9 | 0.08 |
SSTBEH-08 | M8 | 120 | 200 | 14 | 11 | 0.17 |
SSTBEH-10 | M10 | 150 | 240 | 16 | 12 | 0.28 |
SSTBEH-12 | M12 | 200 | 310 | 18 | 14 | 0.52 |
SSTBEH-16 | M16 | 250 | 390 | 26 | 16 | 1.2 |
SSTBEH-20 | M20 | 300 | 440 | 30 | 18 | 2.15 |
farrukh.buttt –
I placed an order recently. When ringing for help beforehand SSTC was incredibly informative and helpful.
Nothing was too much trouble and overall experience was exceptional as a result !