582 Galvanized Eye Bolt
The 582 Galvanized Eye Bolt is a robust and reliable component designed for secure lifting and anchoring. Ideal for industrial and construction applications, this eye nut combines strength with corrosion resistance.
Key Features:
- High-Quality Galvanized Steel: Provides excellent resistance to corrosion, extending the eye nut’s lifespan even in harsh environments.
- Secure Connection Point: Designed to safely attach cables, ropes, or chains for various lifting and rigging tasks.
- Durable Construction: Engineered for heavy-duty applications, ensuring reliable performance under substantial loads.
- Versatile Use: Suitable for a range of applications, including industrial, construction, and marine environments.
- Ease of Installation: Features a user-friendly design for quick and secure attachment.
- Weather-Resistant: Galvanized coating protects against rust and wear, making it suitable for outdoor use.
- Compliance with Standards: Meets industry safety and performance standards for lifting components.
- Robust Load Capacity: Engineered to handle substantial weights with safety and reliability.
- Enhanced Safety: Provides a stable and secure connection, reducing the risk of load slippage.
- Long-Term Performance: Designed for durability, ensuring long-lasting service and dependable operation.
Applications:
- Lifting Operations: Ideal for connecting lifting equipment and rigging systems.
- Anchoring: Suitable for anchoring cables, ropes, and chains in various settings.
- Industrial Use: Perfect for industrial and construction environments where strength and reliability are crucial.
Item Code(s) | WLL | Dimensions | Unit Weight | ||||||
d1 | d2 | d3 | b | e | h | k | |||
Tonnes | mm | mm | mm | mm | mm | mm | mm | kg | |
EB06 | 0.07 | 17 | 36 | 16 | 13 | 6 | 17 | 6 | 0.050 |
EB08 | 0.14 | 20 | 45 | 20 | 15 | 6 | 18 | 8 | 0.060 |
EB10 | 0.23 | 25 | 54 | 25 | 18 | 8 | 22 | 10 | 0.110 |
EB12 | 0.34 | 30 | 63 | 30 | 22 | 10 | 26 | 12 | 0.180 |
EB14 | 0.49 | 35 | 63 | 35 | 28 | 12 | 30 | 14 | 0.285 |
EB16 | 0.7 | 35 | 72 | 35 | 28 | 12 | 30 | 14 | 0.280 |
EB20 | 1.2 | 40 | 28 | 40 | 30 | 12 | 35 | 16 | 0.450 |
EB22 | 1.5 | 45 | 81 | 45 | 35 | 14 | 40 | 18 | 0.670 |
EB24 | 1.8 | 50 | 90 | 50 | 38 | 16 | 45 | 20 | 0.780 |
EB27 | 2.5 | 50 | 90 | 50 | 38 | 18 | 45 | 20 | 0.880 |
EB30 | 3.6 | 65 | 108 | 60 | 45 | 18 | 55 | 24 | 1.660 |
EB33 | 4.3 | 65 | 108 | 60 | 45 | 22 | 55 | 24 | 1.720 |
EB38 | 5.1 | 75 | 126 | 70 | 55 | 22 | 65 | 28 | 2.650 |
EB38 | 6.1 | 75 | 126 | 70 | 55 | 26 | 65 | 28 | 2.800 |
EB42 | 7 | 85 | 144 | 80 | 65 | 30 | 75 | 32 | 4.030 |
EB45 | 8 | 85 | 144 | 80 | 65 | 30 | 75 | 32 | 4.250 |
EB48 | 8.6 | 100 | 166 | 90 | 70 | 35 | 85 | 38 | 8.380 |
EB52 | 9.9 | 100 | 166 | 90 | 70 | 35 | 85 | 38 | 6.600 |
EB56 | 11.5 | 110 | 184 | 100 | 80 | 38 | 95 | 42 | 8.800 |
EB64 | 16 | 120 | 206 | 110 | 90 | 42 | 100 | 48 | 12.400 |
Enhance your lifting and anchoring solutions with the 582 Galvanized Eye Bolt, offering superior strength, corrosion resistance, and dependable performance.
Reviews
There are no reviews yet.