Grade 43 Alloy Chain
Introducing our grade 43 chain, the ultimate solution for heavy-duty trucking, major construction activities, binding towing, and logging applications. Crafted with precision and engineered for superior performance, this grade 43 chain boasts high tensile strength and wear resistance, making it the preferred choice for demanding tasks where reliability is non-negotiable.
- High Tensile Strength: The Grade 43 alloy steel chain offers exceptional strength for heavy-duty trucking, construction, towing, and logging.
- Wear Resistance: This chain withstands wear and tear, ensuring long-term durability and reliable performance in demanding environments.
- Safety Factor 3:1: With a 3:1 safety factor, the g43 alloy chain meets strict safety standards, offering peace of mind in critical tasks.
- Identification and Traceability: Each g43 alloy chain link is embossed with a JB marking for easy identification and traceability, ensuring accountability.
- Finish: The G43 chain is black, quenched, and tempered, boosting durability and corrosion resistance for extended service life.
Grade 43 Chain Specs:
ItemCode(s) | Normal Chain Size (dn) |
Material Diameter |
Working Load Limit |
Proof Test Min |
Minimum Breaking Force |
Inside Length Max (D) |
Inside Width Min (W1) |
|||||||
In | mm | In | mm | Ib | kg | Ib | kN | Ib | kN | In | mm | In | mm | |
CHN07-G43 | 1/4 | 7 | 0.276 | 7 | 2600 | 1180 | 3900 | 17.3 | 7800 | 34.6 | 1.24 | 31.5 | 0.38 | 9.8 |
CHN09-G43 | 5/16 | 8.7 | 0.343 | 8.7 | 3900 | 1770 | 5850 | 26 | 11700 | 52 | 1.29 | 32.8 | 0.44 | 11.2 |
CHN10-G43 | 3/8 | 10 | 0.406 | 10.3 | 5400 | 2450 | 8100 | 36 | 16200 | 72 | 1.38 | 35 | 0.55 | 14 |
CHN12-G43 | 7/16 | 11.9 | 0.468 | 11.9 | 7200 | 3270 | 10800 | 48 | 21600 | 96 | 1.64 | 41.6 | 0.65 | 16.6 |
CHN13-G43 | 1/2 | 13 | 0.531 | 13.5 | 9200 | 4170 | 13800 | 61.3 | 27600 | 122.6 | 1.79 | 45.5 | 0.72 | 18.2 |
CHN16-G43 | 5/8 | 16 | 0.630 | 16 | 13000 | 5910 | 19500 | 86.5 | 39000 | 173 | 2 | 56 | 0.79 | 20 |
CHN20-G43 | 3/4 | 20 | 0.787 | 20 | 20200 | 9180 | 30300 | 134.7 | 60000 | 269.4 | 2.76 | 70 | 0.98 | 25 |
CHN22-G43 | 7/8 | 22 | 0.866 | 22 | 24500 | 11140 | 36750 | 163.3 | 73500 | 326.6 | 3.03 | 77 | 1.08 | 27.5 |
[button et_class=”” target=”_blank” style=”medium” url=”https://safeandsecureksa.com/alloy-chain/” icon=”” title=”Precautions & FAQs”
farrukh.buttt –
Superb! The G43 Alloy Chain deserves 5 stars for its exceptional strength and reliability. A top-notch choice for durability. Highly recommended!