WIRE ROPE CLOSED SPELTER SOCKET
Specifications:
ItemCode(s) | Rope Diameter | Structural Strand Diameter | Weight | Dimensions | |||||||||
A | B | C | D | F | G | H | J | K | L | ||||
(mm) | (mm) | each/kgs | (mm) | ||||||||||
SKSRC-07 | 6-7 | – | 0.23 | 116 | 12.7 | 39.6 | 22.4 | 9.65 | 17.5 | 39.6 | 57.2 | 12.7 | 46.0 |
SKSRC-10 | 8-10 | – | 0.34 | 125 | 15.8 | 42.9 | 24.6 | 12.7 | 20.6 | 42.9 | 57.2 | 17.5 | 52.3 |
SKSRC11-13 | 11-13 | – | 0.68 | 140 | 17.5 | 51.0 | 29.5 | 14.2 | 23.9 | 51.0 | 63.5 | 22.5 | 58.7 |
SKSRC14-16 | 14-16 | 12-13 | 1.13 | 162 | 206 | 67.0 | 35.8 | 17.5 | 30.2 | 67.0 | 76.2 | 25.4 | 65.0 |
SKSRC18 | 18 | 14-16 | 1.92 | 194 | 26.9 | 76.2 | 42.2 | 22.4 | 33.3 | 70.0 | 89.0 | 31.8 | 77.7 |
SKSRC20-22 | 20-22 | 18-19 | 3.28 | 226 | 33.3 | 92.0 | 49.3 | 25.4 | 38.1 | 82.5 | 102 | 38.1 | 90.5 |
SKSRC24-26 | 24-26 | 20-22 | 4.76 | 254 | 36.6 | 105 | 58.5 | 28.7 | 44.5 | 95.5 | 114 | 44.5 | 103 |
SKSRC28-30 | 28-30 | 24-26 | 6.46 | 283 | 39.6 | 114 | 65.0 | 31.8 | 51.0 | 105 | 127 | 51.0 | 116 |
SKSRC32-35 | 32-35 | 28 | 8.95 | 309 | 41.4 | 127 | 71.0 | 38.1 | 58.5 | 119 | 138 | 56.5 | 129 |
SKSRC38 | 38 | 30-32 | 13.24 | 355 | 49.3 | 137 | 81.0 | 41.4 | 70.5 | 132 | 151 | 62.5 | 155 |
SKSRC40-42 | 40-42 | 33-35 | 16.32 | 390 | 54.0 | 146 | 82.5 | 44.5 | 76.2 | 140 | 165 | 70.0 | 171 |
SKSRC44-48 | 44-48 | 36-40 | 25.96 | 445 | 55.5 | 171 | 95.5 | 51.0 | 79.5 | 162 | 191 | 76.2 | 198 |
SKSRC50-54 | 50-54 | 42-45 | 35.83 | 505 | 62.0 | 194 | 111 | 57.2 | 95.5 | 187 | 216 | 82.5 | 224 |
SKSRC56-60 | 56-60 | 46-48 | 47.62 | 546 | 70.0 | 216 | 127 | 66.8 | 105 | 210 | 229 | 92.0 | 248 |
SKSRC54-67 | 64-67 | 50-54 | 63.50 | 597 | 79.5 | 241 | 140 | 74.5 | 114 | 23 | 248 | 102 | 270 |
SKSRC70-73 | 70-73 | 56-62 | 99.79 | 645 | 79.5 | 273 | 159 | 79.5 | 124 | 259 | 279 | 124 | 286 |
SKSRC75-80 | 75-80 | 64-67 | 125 | 689 | 85.6 | 292 | 171 | 86.0 | 133 | 292 | 305 | 133 | 298 |
SKSRC82-86 | 82-86 | 70-73 | 142 | 743 | 102 | 311 | 184 | 92.0 | 146 | 311 | 330 | 146 | 311 |
SKSRC88-92 | 88-92 | 76-80 | 181 | 787 | 102 | 330 | 197 | 98.5 | 160 | 330 | 356 | 159 | 330 |
SKSRC94-102 | 94-102 | – | 246 | 845 | 108 | 362 | 216 | 108 | 184 | 362 | 381 | 178 | 356 |
farrukh.buttt –
Wire Rope Closed Spelter Socket: Clear description, precise specs, and safety features. A reliable choice for diverse rigging applications. strongly recommended!