Four Leg Chain Sling With D-Shaped Shackle With Bolt Pin
Safe and Secure (SSTC) offers a Four Leg Chain Sling With D-Shaped Shackle With Bolt Pin JB Lifting components made from special quenched and tempered alloy steel, a guarantee for very high strength, low weight, high wear resistance, and long life. All Lifting components are uniformly marked with equivalent chain size, grade, manufacturer’s designation, and name for identification.
- Standard: EN818
- Material: Alloy Steel
- Grade: 80
- Safety Factor: 4:1
- Construction: Quenched & Tempered
- Proof Load: 2.5 time SWL
- Finish: Self Coloured
Key Features:
- Easy to assemble wherever needed.
- Higher Breaking Load than Polyester and Steel Wire Rope.
- Strong against Cutting and Abrasion.
- Resistant to chemical and ultraviolet (UV) radiation.
- Excellent Lifetime: Last longer than conventional Polyester and Steel Wire Rope.
- Working Temperature up to 200o C.
Specifications:-
ItemCode(s) | DIAMETER OF CHAIN | CAPACITY (SWL/WLL) @ MULTIPLE ANGLES | WEIGHT/MTR | Chain Weight | ||
0-45 Degree | 45-60 Degree | |||||
mm | inch | Ton | Ton | kg/m | kg | |
SCA-FOSHKDB-07 | 7 | 9/32 | 3.15 | 2.24 | 7.33 | 0.79 |
SCA-FOSHKDB-08 | 8 | 5/16 | 4.25 | 3.00 | 12.21 | 1.38 |
SCA-FOSHKDB-10 | 10 | 3/8 | 6.70 | 4.75 | 23.42 | 2.20 |
SCA-FOSHKDB-13 | 13 | 1/2 | 11.20 | 8.00 | 33.77 | 3.10 |
SCA-FOSHKDB-16 | 16 | 5/8 | 17.00 | 11.80 | 53.51 | 5.63 |
SCA-FOSHKDB-20 | 20 | 3/4 | 26.50 | 19.00 | 79.88 | 8.60 |
SCA-FOSHKDB-22 | 22 | 7/8 | 31.50 | 22.40 | 150.42 | 10.20 |
SCA-FOSHKDB-26 | 26 | 1 | 45.00 | 31.5 | 253.27 | 14.87 |
SCA-FOSHKDB-32 | 32 | 1-1/4 | 67.00 | 47.5 | 270.64 | 21.00 |
* Standard Lengths: 1,2,3,4,5,6,7,8,9,10,11,12 meter, whereas customizable Lengths are also available depending on customer requirements.
Please Contact Us for your inquiry!
Precautions & FAQs
Reviews
There are no reviews yet.