GALVANIZED WIRE ROPE CLIP
SSTC’sĀ galvanized steel wire rope clips are used on wire rope to make eye connections when socketing or mechanical splicing is not feasible or when a temporary joint is required.
Standard: Conforming to federal specification FF ā C 450 type 1 class 1.
Material: Forged carbon steel
Specifications:
Item-Code | Rope Diameter | Dimensions | Weight | ||||||
A | B | C | D | F | H | L | |||
(mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | Kgs/100 | |
CLIP-03 | 3 | 4 | 20 | 9 | 12 | 21 | 10 | 10 | 1.4 |
CLIP-05 | 5 | 5 | 24 | 11 | 13 | 23 | 11 | 10 | 1.5 |
CLIP-06 | 6 | 5 | 28 | 13 | 15 | 26 | 12 | 11 | 2.1 |
CLIP-08 | 8 | 6 | 34 | 16 | 19 | 30 | 14 | 15 | 4.1 |
CLIP-10 | 10 | 8 | 42 | 19 | 22 | 34 | 18 | 17 | 6.8 |
CLIP-13 | 13 | 10 | 55 | 24 | 30 | 42 | 23 | 21 | 11.0 |
CLIP-16 | 16 | 12 | 63 | 29 | 33 | 50 | 26 | 26 | 21.0 |
CLIP-19 | 19 | 12 | 75 | 32 | 38 | 54 | 29 | 30 | 28.0 |
CLIP-22 | 22 | 14 | 85 | 37 | 44 | 61 | 33 | 34 | 40.0 |
CLIP-26 | 26 | 14 | 95 | 41 | 45 | 65 | 35 | 37 | 44.0 |
CLIP-30 | 30 | 16 | 110 | 48 | 50 | 74 | 37 | 43 | 60.0 |
CLIP-34 | 34 | 16 | 120 | 52 | 55 | 80 | 42 | 50 | 85.0 |
CLIP-40 | 40 | 16 | 140 | 58 | 60 | 88 | 45 | 55 | 104.0 |
farrukh.buttt –
A durable and corrosion-resistant solution, offering reliability in various applications. Designed for secure wire rope fastening, this clip ensures longevity and strength in challenging environments.