3 Strand Polyamide Nylon Rope
Our 3 Strand Polyamide Nylon Rope is engineered for exceptional strength and versatility, making it a top choice for various applications. Crafted from high-quality nylon, this rope ensures durability and reliable performance in demanding environments.
Key Features
- High Strength and Durability: The rope’s polyamide nylon construction offers superior strength, making it ideal for heavy-duty tasks.
- Abrasion and UV Resistance: Designed to withstand harsh conditions, including abrasion and UV rays, ensuring a long service life.
- Moisture Resistance: Resistant to moisture, making it suitable for both indoor and outdoor use.
- Flexible and Reliable: The three-strand design provides excellent flexibility and knot-holding ability, enhancing performance in lifting, towing, and securing.
Applications
- Industrial Use: Perfect for lifting and towing heavy loads in industrial settings.
- Marine Applications: Ideal for use on boats and in marine environments due to its moisture resistance.
- Recreational Activities: Suitable for various recreational purposes, including climbing and camping.
Specifications:
| Polypropylene Rope | Polyester Rope | Polamide (Nylon) Rope | High Strength | |||||
|---|---|---|---|---|---|---|---|---|
| Dia | Weight per coil of 100 Mtrs | Minimum Breaking Strength | Weight per coil of 100 Mtrs | Minimum Breaking Strength | Weight per coil of 100 Mtrs | Minimum Breaking Strength | Weight per coil of 100 Mtrs | Minimum Breaking Strength |
| mm | KG | KGF | KG | KGF | KG | KGF | KG | KGF |
| 4 | 0.72 | 290 | 1.21 | 290 | 1.00 | 380 | 0.72 | 320 |
| 6 | 1.63 | 610 | 2.73 | 610 | 2.22 | 820 | 1.63 | 690 |
| 8 | 2.89 | 1020 | 4.85 | 1080 | 3.95 | 1430 | 2.90 | 1200 |
| 10 | 4.52 | 1530 | 7.58 | 1630 | 6.17 | 2160 | 4.53 | 1800 |
| 12 | 6.51 | 2160 | 10.90 | 2280 | 8.88 | 3060 | 6.52 | 2600 |
| 14 | 8.86 | 2850 | 14.90 | 3060 | 12.10 | 4080 | 8.88 | 3500 |
| 16 | 11.60 | 3820 | 19.40 | 4080 | 15.80 | 5100 | 11.60 | 4400 |
| 18 | 14.60 | 4590 | 24.60 | 5100 | 20.00 | 6420 | 14.70 | 5600 |
| 20 | 18.10 | 5710 | 30.30 | 6120 | 24.70 | 8160 | 18.10 | 6800 |
| 22 | 21.90 | 6830 | 36.70 | 7240 | 29.90 | 9680 | 21.90 | 8100 |
| 24 | 26.00 | 8160 | 43.70 | 8670 | 35.50 | 11420 | 26.10 | 9500 |
| 26 | 30.60 | 9170 | 51.20 | 10200 | 41.70 | 12740 | 30.60 | 10900 |
| 28 | 35.40 | 10810 | 59.4 | 12030 | 48.40 | 15290 | 35.50 | 12500 |
| 30 | 40.70 | 12000 | 68.20 | 13460 | 55.50 | 17330 | 40.80 | 14300 |
| 32 | 46.30 | 13500 | 77.60 | 15300 | 63.20 | 19370 | 46.40 | 16000 |
| 36 | 58.60 | 17300 | 98.20 | 19370 | 80.00 | 24060 | 58.70 | 19800 |
| 40 | 72.30 | 20400 | 121.00 | 24060 | 98.70 | 30580 | 72.50 | 23900 |
| 44 | 87.50 | 25500 | 147.00 | 28540 | 119.00 | 36190 | 87.70 | 28200 |
| 48 | 104.00 | 28500 | 175.00 | 34150 | 142.00 | 40780 | 104.00 | 33100 |
| 52 | 122.00 | 34150 | 205.00 | 38230 | 167.00 | 48420 | 122.00 | 38300 |
| 56 | 142.00 | 38200 | 238.00 | 43320 | 193.00 | 57090 | 142.00 | 43700 |
| 60 | 163 | 43300 | 273.00 | 50970 | 222.00 | 64220 | 163.00 | 49500 |
| Production Standard | BS EN ISO 1346:2021 | BS EN ISO 1141:2021 | BS EN ISO 1140:2021 | BS EN ISO 10572:2009 | ||||
| Weights are subject to ± 5% variation. Above values are applicable only to new ropes. Length Measured under tension as per standard. |
||||||||












































































































































Reviews
There are no reviews yet.