3 Strand Strength Polypropylene Rope
The 3-Strand Strength Polypropylene Rope is a high-performance rope designed for a variety of applications where strength, durability, and reliability are paramount. Made from premium polypropylene fibers, this rope offers excellent resistance to weather, abrasion, and chemicals, making it an ideal choice for both industrial and recreational use.
Key Features
- High Strength: Engineered to withstand heavy loads and challenging conditions, providing robust performance across diverse applications.
- Durable Construction: Constructed with three strands of polypropylene, offering superior strength and resistance to wear and tear.
- Weather Resistant: Withstands exposure to UV light, moisture, and extreme temperatures, ensuring longevity and reliable performance in harsh environments.
- Chemical Resistance: Resilient against most chemicals, making it suitable for use in various industrial settings.
Specifications:
Item Code | Diameter | Weight per coil of 100 Mtrs | Minimum Breaking Strength |
mm | KG | KGF | |
4 | 0.72 | 320 | |
6 | 1.63 | 690 | |
8 | 2.9 | 1200 | |
10 | 4.53 | 1800 | |
12 | 6.52 | 2600 | |
14 | 8.88 | 3500 | |
16 | 11.6 | 4400 | |
18 | 14.7 | 5600 | |
20 | 18.1 | 6800 | |
22 | 21.9 | 8100 | |
24 | 26.1 | 9500 | |
26 | 30.6 | 10900 | |
28 | 35.5 | 12500 | |
30 | 40.8 | 14300 | |
32 | 46.4 | 16000 | |
36 | 58.7 | 19800 | |
40 | 72.5 | 23900 | |
44 | 87.7 | 28200 | |
48 | 104 | 33100 | |
52 | 122 | 38300 | |
56 | 142 | 43700 | |
60 | 163 | 49500 | |
Production Standard | BS EN ISO 10572 : 2009 | ||
Weights are subject to 5% variation. Above values are applicable only to new ropes. Length Measured under tension as per standard. |
Reviews
There are no reviews yet.