582 Galvanized Eye Bolt
The 582 Galvanized Eye Bolt is a robust and reliable component designed for secure lifting and anchoring. Ideal for industrial and construction applications, this eye nut combines strength with corrosion resistance.
Key Features:
- High-Quality Galvanized Steel: Provides excellent resistance to corrosion, extending the eye nut’s lifespan even in harsh environments.
- Secure Connection Point: Designed to safely attach cables, ropes, or chains for various lifting and rigging tasks.
- Durable Construction: Engineered for heavy-duty applications, ensuring reliable performance under substantial loads.
- Versatile Use: Suitable for a range of applications, including industrial, construction, and marine environments.
- Ease of Installation: Features a user-friendly design for quick and secure attachment.
- Weather-Resistant: Galvanized coating protects against rust and wear, making it suitable for outdoor use.
- Compliance with Standards: Meets industry safety and performance standards for lifting components.
- Robust Load Capacity: Engineered to handle substantial weights with safety and reliability.
- Enhanced Safety: Provides a stable and secure connection, reducing the risk of load slippage.
- Long-Term Performance: Designed for durability, ensuring long-lasting service and dependable operation.
Applications:
- Lifting Operations: Ideal for connecting lifting equipment and rigging systems.
- Anchoring: Suitable for anchoring cables, ropes, and chains in various settings.
- Industrial Use: Perfect for industrial and construction environments where strength and reliability are crucial.
Data Table:
| ITEM CODE(s) | WEIGHT | WLL/T (4:1) | Torque | D | K | Ø | L | C | |
|---|---|---|---|---|---|---|---|---|---|
| kg | WLL 0° | WLL 90° | N.m | mm | mm | mm | mm | mm | |
| 8-SLR054-M6 | 0.03 | 0.4 | 0.15 | 15-Oct | 28±1.5 | 13±1 | 16±1 | 42±1.5 | 17±1 |
| 8-SLR054-M8 | 0.06 | 0.8 | 0.4 | 15-Oct | 36±1.5 | 15±1 | 20±1 | 51±1.5 | 20±1 |
| 8-SLR054-M10 | 0.11 | 1 | 0.4 | 15-Oct | 45±1.5 | 18±1 | 25±1 | 63±1.5 | 25±1 |
| 8-SLR054-M12 | 0.18 | 2 | 0.75 | 15-Oct | 54±1.5 | 22±1 | 30±1 | 75±2 | 30±1 |
| 8-SLR054-M14 | 0.28 | 3 | 1 | 20-30 | 63±1.5 | 28±1 | 35±1 | 89.5±2 | 35±1 |
| 8-SLR054-M16 | 0.3 | 4 | 1.5 | 20-30 | 63±1.5 | 28±1 | 35±1 | 90±2 | 35±1 |
| 8-SLR054-M18 | 0.42 | 5 | 2 | 20-30 | 72±2 | 30±1.5 | 40±1.5 | 101±2.5 | 40±1.5 |
| 8-SLR054-M20 | 0.45 | 6 | 2.3 | 20-30 | 72±2 | 30±1.5 | 40±1.5 | 101±2.5 | 40±1.5 |
| 8-SLR054-M22 | 0.67 | 7 | 2.8 | 50-70 | 81±2 | 35±1.5 | 45±1.5 | 115.5±2.5 | 45±1.5 |
| 8-SLR054-M24 | 0.95 | 8 | 3.2 | 130-160 | 90±2 | 38±1.5 | 50±1.5 | 128±2.5 | 50±1.5 |
| 8-SLR054-M27 | 0.96 | 10 | 4 | 180-220 | 90±2 | 38±1.5 | 60±1.5 | 128±2.5 | 65±1.5 |
| 8-SLR054-M30 | 1.76 | 12 | 4.5 | 200-250 | 108±2 | 45±1.5 | 60±1.5 | 154±2.5 | 65±1.5 |
| 8-SLR054-M33 | 1.72 | 14 | 5 | 250-270 | 108±2 | 45±1.5 | 60±1.5 | 154±2.5 | 65±1.5 |
| 8-SLR054-M36 | 2.65 | 16 | 7 | 280-400 | 126±2.5 | 55±2 | 70±2 | 183±3 | 75±2 |
| 8-SLR054-M39 | 2.8 | 20 | 8 | 280-400 | 126±2.5 | 55±2 | 70±2 | 183±3 | 75±2 |
| 8-SLR054-M42 | 4.06 | 24 | 9 | 500-600 | 144±2.5 | 65±2 | 80±2 | 212±3 | 85±2 |
| 8-SLR054-M45 | 4.25 | 28 | 10 | 500-600 | 144±2.5 | 65±2 | 80±2 | 212±3 | 85±2 |
| 8-SLR054-M48 | 6.38 | 32 | 12 | 500-650 | 166±3 | 70±3 | 90±3 | 238±4 | 100±3 |
| 8-SLR054-M52 | 6.6 | 36 | 13.5 | 500-650 | 166.5±3 | 70±3 | 90±3 | 238±4 | 100±3 |
| 8-SLR054-M56 | 8.8 | 40 | 15 | 600-900 | 184±4 | 80±3 | 100±3 | 267±4 | 110±3 |
| 8-SLR054-M64 | 12.4 | 50 | 17 | 600-900 | 206±4 | 90±3 | 110±3 | 293±4 | 120±3 |
Enhance your lifting and anchoring solutions with the 582 Galvanized Eye Bolt, offering superior strength, corrosion resistance, and dependable performance.
















































































































































Reviews
There are no reviews yet.