WIRE ROPE WEDGE SOCKET
Specifications:
ItemCode(s) | Rope Diameter | Dimensions | Weight | ||||||||||||||
A | B | C | D | G | H | J | K | L | P | R | S | T | U | V | |||
(mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (kg/pc) | |
WSKT-10 | 9-10 | 145 | 69.1 | 20.6 | 20.6 | 35.1 | 77.7 | 198 | 47.8 | 22.4 | 39.6 | 11.2 | 54.1 | 11.2 | 31.8 | 35.1 | 1.44 |
WSKT-13 | 11-13 | 175 | 88.1 | 25.4 | 25.4 | 41.1 | 95.5 | 226 | 32.0 | 26.9 | 49.3 | 12.7 | 65.0 | 13.5 | 44.5 | 47.8 | 2.79 |
WSKT-16 | 14-16 | 210 | 109 | 31.8 | 30.2 | 53.8 | 114 | 273 | 50.5 | 31.0 | 57.2 | 14.2 | 82.6 | 17.5 | 51.0 | 55.5 | 4.40 |
WSKT-19 | 18-19 | 251 | 130 | 38.1 | 35.1 | 62.0 | 134 | 314 | 61.2 | 35.6 | 66.8 | 16.8 | 92.2 | 19.8 | 59.5 | 65.0 | 6.58 |
WSKT-22 | 20-22 | 286 | 149 | 44.5 | 41.4 | 68.5 | 156 | 365 | 63.0 | 42.4 | 79.5 | 19.1 | 109 | 22.4 | 68.5 | 74.5 | 9.75 |
WSKT-26 | 24-26 | 325 | 161 | 51.0 | 51.0 | 74.7 | 177 | 414 | 77.2 | 51.0 | 95.5 | 22.4 | 119 | 26.2 | 73.0 | 83.5 | 13.9 |
WSKT-28 | 28 | 365 | 176 | 57.0 | 57.0 | 84.0 | 194 | 466 | 65.0 | 57.0 | 108 | 25.4 | 138 | 27.9 | 82.6 | 90.5 | 20.5 |
WSKT-32 | 30-32 | 415 | 222 | 66.5 | 63.5 | 90.5 | 239 | 520 | 74.7 | 59.5 | 114 | 26.9 | 156 | 30.2 | 117 | 125 | 29.4 |
farrukh.buttt –
The Wire Rope Wedge Socket excels with clear descriptions, precise technical details, and user-friendly instructions. It impressively covers benefits, safety, and maintenance, while visuals enhance understanding. Compliant with standards, it stands as a reliable choice for rigging.