ONE-LEG CHAIN SLING WITH D-SHAPED SHACKLE NUT & BOLT TYPE
Safe and Secure (SSTC) offers a leg Chain Sling With Shackle JB Lifting components made from special quenched and tempered alloy steel, a guarantee for very high strength, low weight, high wear resistance, and long life. All Lifting components are uniformly marked with equivalent chain size, grade, manufacturer’s designation, and name for identification. The Grade 80 Chains offer not only value for money but also quality and longevity of service.
- Standard: EN818
- Material: Alloy Steel
- Grade: 80
- Safety Factor: 4:1
- Construction: Quenched & Tempered
- Proof Load: 2.5 times of SWL
- Finish: Self Coloured
Specifications:-
ItemCode(s) | CHAIN DIAMETER | CAPACITY IN DIFFERENT SHAPE (SWL) | WEIGHT | Chain Weight | |||
VERTICAL | CHOKER | BASKET | |||||
mm | Inch | Ton | Ton | Ton | kg/m | kg | |
SCA-SOSHKDB-07 | 7 | 9/32 | 1.5 | 1.2 | 3.0 | 1.88 | 0.79 |
SCA-SOSHKDB-08 | 8 | 5/16 | 2.0 | 1.6 | 4.0 | 3.07 | 1.38 |
SCA-SOSHKDB-10 | 10 | 3/8 | 3.2 | 2.5 | 6.4 | 5.96 | 2.20 |
SCA-SOSHKDB-13 | 13 | 1/2 | 5.3 | 4.3 | 10.6 | 9.03 | 3.10 |
SCA-SOSHKDB-16 | 16 | 5/8 | 8.0 | 6.4 | 16.0 | 14.25 | 5.63 |
SCA-SOSHKDB-20 | 20 | 3/4 | 12.5 | 10.0 | 25.0 | 18.96 | 8.60 |
SCA-SOSHKDB-22 | 22 | 7/8 | 15.0 | 12.0 | 30.0 | 35.51 | 10.20 |
SCA-SOSHKDB-26 | 26 | 1 | 21.2 | 16.9 | 42.4 | 65.28 | 14.87 |
SCA-SOSHKDB-32 | 32 | 1-1/4 | 31.5 | 25.2 | 63.0 | 75.73 | 21.00 |
Please Contact Us for your inquiry!
Precautions & FAQs
farrukh.buttt –
The “ONE LEG CHAIN SLING WITH D-SHAPED SHACKLE NUT & BOLT TYPE” is a robust lifting solution. Its durable construction ensures secure lifting, and the D-shaped shackle with nut and bolt adds versatility. This reliable sling demonstrates quality engineering for various industrial applications.