Us Type Turnbuckle Jaw And Jaw
- Functions: Especially Recommended for straight or in-line pulls only.
- Construction: End fittings quenched and tempered, bodies heat-treated by normalizing.
- Proof Load: Additionally, Tested at 2.5 times WLL.
- Safety Factor: Furthermore, they feature a 5:1 safety factor.
- Fatigue: Tested at 1.5 times WLL.
- Standard: Finally, they comply with Federal Specifications FF-T791b.
Thread DIA & Take Up | WLL (T) | WEIGHT (KG) | Dimension (MM) | |||||||||
(IN) | (MM) | A | B | E | G | J | K | M | N | BB | ||
1/4 x 4 | 6.35 x 102 | 0.23 | 0.17 | 6.35 | 11.4 | 42.0 | 16.1 | 284 | 183 | 309 | 208 | 103 |
5/16 x 4-1/2 | 7.94 x 114 | 0.36 | 0.25 | 7.94 | 12.7 | 51.2 | 22.0 | 332 | 218 | 359 | 244 | 116 |
3/8 x 6 | 9.53 x 152 | 0.54 | 0.39 | 9.53 | 13.5 | 53.5 | 21.5 | 413 | 260 | 445 | 292 | 155 |
1/2 x 6 | 12.7 x 152 | 1.00 | 0.83 | 12.7 | 16.3 | 81.8 | 27.1 | 474 | 321 | 512 | 359 | 153 |
1/2 x 12 | 12.7 x 305 | 1.00 | 1.04 | 12.7 | 16.3 | 81.8 | 27.1 | 622 | 405 | 671 | 443 | 238 |
5/8 x 6 | 15.9 x 152 | 1.59 | 1.23 | 12.7 | 16.3 | 81.8 | 27.1 | 786 | 481 | 824 | 519 | 314 |
5/8 x 12 | 15.9 x 305 | 1.59 | 1.46 | 15.9 | 20.1 | 99.1 | 33.5 | 501 | 349 | 554 | 402 | 153 |
3/4 x 6 | 19.1 x 152 | 2.36 | 1.79 | 15.7 | 20.1 | 98.8 | 33.5 | 662 | 434 | 715 | 487 | 239 |
3/4 x 12 | 19.1 x 305 | 2.36 | 2.08 | 15.9 | 20.1 | 98.8 | 33.5 | 815 | 510 | 868 | 563 | 315 |
3/4 x 18 | 19.1 x 457 | 2.36 | 2.18 | 19.1 | 24.6 | 120 | 38.5 | 536 | 383 | 601 | 449 | 156 |
7/8 x 12 | 22.2 x 305 | 3.27 | 2.65 | 19.1 | 24.6 | 119 | 38.5 | 698 | 470 | 764 | 535 | 244 |
7/8 x 18 | 22.2 x 457 | 3.27 | 3.05 | 19.1 | 24.6 | 119 | 38.5 | 851 | 546 | 916 | 612 | 320 |
1×6 | 25.4 x 152 | 4.54 | 3.83 | 19.1 | 24.6 | 120 | 38.5 | 1155 | 698 | 1221 | 764 | 471 |
1 x 12 | 25.4 x 305 | 4.54 | 4.25 | 22.2 | 29.5 | 140 | 44.8 | 880 | 575 | 956 | 651 | 309 |
1 x 18 | 25.4 x 457 | 4.54 | 5.34 | 22.2 | 29.5 | 140 | 44.8 | 1198 | 740 | 1272 | 815 | 473 |
1 x 24 | 25.4 x 610 | 4.54 | 4.74 | 25.4 | 34.0 | 155 | 52.1 | 605 | 453 | 690 | 538 | 157 |
1-1/4 x 12 | 31.8 x 305 | 6.89 | 6.25 | 25.4 | 34.0 | 155 | 52.1 | 910 | 605 | 995 | 690 | 309 |
1-1/4 x 18 | 31.8 x 457 | 6.89 | 7.77 | 25.4 | 34.0 | 155 | 52.1 | 1215 | 757 | 1300 | 843 | 462 |
1-1/4 x 24 | 31.8 x 610 | 6.89 | 9.51 | 25.4 | 34.0 | 155 | 52.1 | 1535 | 925 | 1620 | 1010 | 631 |
1-1/2 x 12 | 38.1 x 305 | 9.71 | 9.94 | 31.8 | 46.7 | 205 | 71.5 | 1000 | 695 | 1107 | 802 | 306 |
1-1/2 x 18 | 38.1 x 457 | 9.71 | 11.7 | 31.8 | 46.7 | 205 | 71.5 | 1305 | 848 | 1412 | 955 | 459 |
1-1/2 x 24 | 38.1 x 610 | 9.71 | 13.5 | 31.8 | 46.7 | 205 | 71.5 | 1624 | 1014 | 1731 | 1121 | 625 |
1-3/4 x 18 | 44.5 x 457 | 12.7 | 14.8 | 38.1 | 52.3 | 227 | 71.4 | 1035 | 731 | 1160 | 855 | 313 |
1-3/4 x 24 | 44.5 x 610 | 12.7 | 17.2 | 38.1 | 52.3 | 227 | 71.4 | 1340 | 883 | 1465 | 1008 | 465 |
2 x 24 | 51.0 x 610 | 16.8 | 19.7 | 38.1 | 52.3 | 227 | 74.1 | 1661 | 1051 | 1786 | 1176 | 633 |
2-1/2 x 24 | 63.5 x 610 | 27.2 | 24.3 | 44.5 | 66.0 | 238 | 85.0 | 1355 | 898 | 1503 | 1045 | 467 |
2-3/4 x 24 | 70.0 x 610 | 34.0 | 27.7 | 44.5 | 66.0 | 238 | 85.0 | 1660 | 1050 | 1807 | 1198 | 619 |
Reviews
There are no reviews yet.