Us Type Turnbuckle Jaw And Eye
- Functions: Primarily, you should use turnbuckles for straight or in-line pulls only.
- Construction: The manufacturer quenches and tempers the end fittings, while heat-treating the bodies by normalizing.
- Proof Load: Additionally, tests show they withstand 2.5 times the WLL.
- Safety Factor: Furthermore, they feature a 5:1 safety factor.
- Fatigue: They undergo testing at 1.5 times the WLL.
- Standard: Finally, they comply with Federal Specifications FF-T791b.
Thread DIA & Take Up | WLL (T) | WEIGHT (KG) | Dimension (MM) | |||||||||
(IN) | (MM) | D | E | F | J | K | M | N | X | BB | ||
1/4 x 4 | 6.35 x 102 | 0.23 | 0.15 | 11.4 | 42 | 16.1 | 294 | 192 | 312 | 210 | 44.6 | 103 |
5/16 x 4-1/2 | 7.94 x 114 | 0.36 | 0.24 | 12.7 | 51.2 | 22 | 342 | 228 | 363 | 249 | 55.8 | 116 |
3/8 x6 | 9.53 x 152 | 0.54 | 0.36 | 13.5 | 53.5 | 21.5 | 429 | 277 | 454 | 301 | 62.9 | 155 |
1/2 x 6 | 12.7 x 152 | 1 | 0.8 | 16.3 | 81.8 | 27.1 | 490 | 338 | 520 | 368 | 90.4 | 153 |
1/2 x 12 | 12.7 x 305 | 1 | 1.02 | 16.3 | 81.8 | 27.1 | 650 | 421 | 680 | 451 | 89.9 | 238 |
5/8 x 6 | 15.9 x 152 | 1.59 | 1.21 | 16.3 | 81.8 | 27.1 | 802 | 497 | 832 | 528 | 89.9 | 314 |
5/8 x 12 | 15.9 x 305 | 1.59 | 1.35 | 20.1 | 99.1 | 33.5 | 527 | 374 | 566 | 413 | 110 | 153 |
3/4 x 6 | 19.1 x 152 | 2.36 | 1.69 | 20.1 | 98.8 | 33.5 | 688 | 459 | 727 | 498 | 110 | 239 |
3/4 x 12 | 19.1 x 305 | 2.36 | 1.97 | 20.1 | 98.8 | 33.5 | 840 | 535 | 879 | 574 | 110 | 315 |
3/4 x 18 | 19.1 x 457 | 2.36 | 2.05 | 24.6 | 120 | 38.5 | 563 | 411 | 612 | 459 | 130 | 156 |
7/8 x 12 | 22.2 x 305 | 3.27 | 2.52 | 24.6 | 119 | 38.5 | 726 | 479 | 774 | 546 | 130 | 244 |
7/8 x 18 | 22.2 x 457 | 3.27 | 2.91 | 24.6 | 119 | 38.5 | 878 | 573 | 927 | 622 | 130 | 320 |
1×6 | 25.4 x 152 | 4.54 | 3.69 | 24.6 | 120 | 38.5 | 1183 | 726 | 1232 | 774 | 130 | 471 |
1 x 12 | 25.4 x 305 | 4.54 | 4.13 | 29.5 | 140 | 44.8 | 906 | 601 | 963 | 658 | 147 | 309 |
1 x 18 | 25.4 x 457 | 4.54 | 5.28 | 29.5 | 140 | 44.8 | 1223 | 766 | 1280 | 822 | 147 | 473 |
1 x 24 | 25.4 x 610 | 4.54 | 4.55 | 34 | 155 | 52.1 | 623 | 483 | 701 | 548 | 165 | 157 |
1-1/4 x 12 | 31.8 x 305 | 6.89 | 6.06 | 34 | 155 | 52.1 | 941 | 636 | 1006 | 701 | 165 | 309 |
1-1/4 x 18 | 31.8 x 457 | 6.89 | 7.58 | 34 | 155 | 52.1 | 1245 | 788 | 1310 | 853 | 165 | 462 |
1-1/4 x 24 | 31.8 x 610 | 6.89 | 9.33 | 34 | 155 | 52.1 | 1565 | 956 | 1630 | 1021 | 165 | 631 |
1-1/2 x 12 | 38.1 x 305 | 9.71 | 9.48 | 46.7 | 205 | 71.5 | 1035 | 730 | 1117 | 812 | 216 | 306 |
1-1/2 x 18 | 38.1 x 457 | 9.71 | 11.3 | 46.7 | 205 | 71.5 | 1340 | 883 | 1422 | 965 | 216 | 459 |
1-1/2 x 24 | 38.1 x 610 | 9.71 | 13.1 | 46.7 | 205 | 71.5 | 1659 | 1050 | 1741 | 1131 | 216 | 625 |
1-3/4 x 18 | 44.5 x 457 | 12.7 | 13.9 | 52.3 | 227 | 71.4 | 1080 | 775 | 1174 | 869 | 240 | 313 |
1-3/4 x 24 | 44.5 x 610 | 12.7 | 16.3 | 52.3 | 227 | 71.4 | 1384 | 927 | 1479 | 1021 | 240 | 465 |
2 x 24 | 51.0 x 610 | 16.8 | 18.8 | 52.3 | 227 | 74.1 | 1705 | 1095 | 1799 | 1189 | 240 | 633 |
2-1/2 x 24 | 63.5 x 610 | 27.2 | 23.6 | 66 | 238 | 85 | 1406 | 949 | 1519 | 1061 | 253 | 467 |
2-3/4 x 24 | 70.0 x 610 | 34 | 27.1 | 66 | 238 | 85 | 1711 | 1101 | 1823 | 1312 | 253 | 619 |
Reviews
There are no reviews yet.