US Type Turnbuckle Eye And Eye
The US Type Turnbuckle Eye and Eye is specifically ideal for secure, straight or in-line pulls. Moreover, its robust construction ensures durability and safety in demanding applications.
- Functions: You should primarily use turnbuckles for straight or in-line pulls only.
- Construction: The manufacturer quenches and tempers the end fittings, while heat-treating the bodies by normalizing.
- Proof Load: Additionally, tests confirm they withstand 2.5 times the WLL.
- Safety Factor: They offer a 5:1 safety factor for added security.
- Fatigue: Furthermore, fatigue testing verifies performance at 1.5 times the WLL.
- Standard: They comply with Federal Specifications FF-T791b
Thread DIA & Take Up | WLL (T) | WEIGHT (KG) | Dimension (MM) | |||||||||
(IN) | (MM) | A | J | K | M | N | R | S | X | BB | ||
1/4 x 4 | 6.35 x 102 | 0.23 | 0.13 | 6.35 | 303 | 202 | 314 | 213 | 20.6 | 8.64 | 44.6 | 103 |
5/16 x 4-1/2 | 7.94 x 114 | 0.36 | 0.22 | 7.94 | 354 | 239 | 368 | 253 | 24.1 | 11.2 | 55.8 | 116 |
3/8 x6 | 9.53 x 152 | 0.54 | 0.34 | 9.53 | 446 | 294 | 463 | 311 | 28.7 | 13.5 | 62.9 | 155 |
1/2 x 6 | 12.7 x 152 | 1 | 0.78 | 12.7 | 506 | 354 | 529 | 376 | 35.8 | 18 | 90.4 | 153 |
1/2 x 12 | 12.7 x 305 | 1 | 1.19 | 12.7 | 819 | 514 | 841 | 536 | 35.8 | 18 | 89.9 | 314 |
5/8 x6 | 15.9 x 152 | 1.59 | 1.25 | 15.9 | 552 | 399 | 577 | 425 | 45.7 | 22.4 | 110 | 153 |
5/8 x 12 | 15.9 x 305 | 1.59 | 1.87 | 15.9 | 865 | 560 | 891 | 586 | 45.7 | 22.4 | 110 | 315 |
3/4 x 6 | 19.1 x 152 | 2.36 | 1.91 | 19.1 | 590 | 438 | 622 | 470 | 53.1 | 25.4 | 130 | 156 |
3/4 x 12 | 19.1 x 305 | 2.36 | 2.78 | 19.1 | 905 | 600 | 937 | 632 | 53.1 | 25.4 | 129 | 320 |
3/4 x 18 | 19.1 x 457 | 2.36 | 3.55 | 19.1 | 1210 | 753 | 1242 | 785 | 53.1 | 25.4 | 130 | 471 |
7/8 x 12 | 22.2 x 305 | 3.27 | 4.01 | 22.2 | 932 | 627 | 970 | 665 | 60.5 | 31.8 | 147 | 309 |
7/8 x 18 | 22.2 x 457 | 3.27 | 5.22 | 22.2 | 1249 | 792 | 1287 | 830 | 60.5 | 31.8 | 147 | 473 |
1×6 | 25.4 x 152 | 4.54 | 4.36 | 25.4 | 666 | 514 | 711 | 559 | 76.2 | 36.3 | 165 | 157 |
1×12 | 25.4 x 305 | 4.54 | 5.88 | 25.4 | 971 | 666 | 106 | 711 | 76.2 | 36.3 | 165 | 309 |
1 x 18 | 25.4 x 457 | 4.54 | 7.4 | 25.4 | 1276 | 819 | 1321 | 864 | 76.2 | 36.3 | 165 | 473 |
1x 24 | 25.4 x 610 | 4.54 | 9.14 | 25.4 | 1596 | 987 | 1641 | 1031 | 76.2 | 36.3 | 165 | 631 |
1-1/4 x 12 | 31.8 x 305 | 6.89 | 9.01 | 31.8 | 1070 | 766 | 1127 | 822 | 91.2 | 46.2 | 216 | 306 |
1-1/4 x 18 | 31.8 x 457 | 6.89 | 10.8 | 31.8 | 1375 | 918 | 1432 | 975 | 91.2 | 46.2 | 216 | 462 |
1-1/4 x 24 | 31.8 x 610 | 6.89 | 12.6 | 31.8 | 1694 | 1085 | 1751 | 1141 | 91.2 | 46.2 | 216 | 625 |
1-1/2 x 12 | 38.1 x 305 | 9.71 | 13 | 38.1 | 1124 | 819 | 1187 | 882 | 104 | 53.8 | 240 | 313 |
1-1/2 x 18 | 38.1 x 457 | 9.71 | 15.4 | 38.1 | 1428 | 971 | 1492 | 1035 | 104 | 53.5 | 240 | 465 |
1-1/2 x 24 | 38.1 x 610 | 9.71 | 17.9 | 38.1 | 1749 | 1139 | 1813 | 1203 | 104 | 53.5 | 240 | 633 |
1-3/4 x 18 | 44.5 x 457 | 12.7 | 23 | 44.5 | 1457 | 1000 | 1534 | 1076 | 118 | 60.5 | 253 | 467 |
1-3/4 x 24 | 44.5 x 610 | 12.7 | 26.4 | 44.5 | 1762 | 1153 | 1838 | 1229 | 118 | 60.5 | 253 | 619 |
2 x 24 | 51.0 x 610 | 16.8 | 37.9 | 50.8 | 1922 | 1313 | 2011 | 1402 | 148 | 68.3 | 331 | 622 |
2-1/2 x 24 | 63.5 x 610 | 27.2 | 67.4 | 63.5 | 2011 | 1402 | 2113 | 1503 | 165 | 79.2 | 350 | 625 |
2-3/4 x 24 | 70.0 x 610 | 34 | 79.1 | 69.9 | 2066 | 1456 | 2180 | 1571 | 178 | 82.6 | 383 | 626 |
Reviews
There are no reviews yet.