ONE LEG STEEL WIRE ROPE SLING BOW-SHAPED SHACKLE BOLT TYPE
SWL AS PER BS 1290, ASME B30.9 & EN 13414-1
Key Features:-
- Safety Factor – 5:1
- High Breaking Load.
- Excellent Life Time.
- Strong against Abrasion.
- It lasts longer than conventional wire rope slings.
- Structural Stability.
- Resistant to hazardous kinks.
- Excellent flexibility allows safer and easier handling of your valuable products.
- Quality is maintained through constant research.
- Custom-made slings for specific applications can be made to customer specifications.
- All types of end fittings as per your requirement.
Specifications:-
ItemCode(s) | ROPE DIAMETER | CAPACITY IN DIFFERENT SHAPE (SWL/WLL) | |||
Vertical | Choker | Basket | |||
mm | Inch | (Ton) | (Ton) | (Ton) | |
SRA-SOSHKBS-06 | 6 | ¼ | 0.5 | 0.4 | 1 |
SRA-SOSHKBS-08 | 8 | 5/16 | 0.82 | 0.656 | 1.64 |
SRA-SOSHKBS-09 | 9 | 1 | 0.8 | 2 | |
SRA-SOSHKBS-10 | 10 | 3/8 | 1.3 | 1.04 | 2.6 |
SRA-SOSHKBS-11 | 11 | 1.5 | 1.2 | 3 | |
SRA-SOSHKBS-12 | 12 | 15/32 | 1.8 | 1.6 | 3.6 |
SRA-SOSHKBS-13 | 13 | ½ | 2.1 | 1.68 | 4.2 |
SRA-SOSHKBS-14 | 14 | 35/64 | 2.5 | 2 | 5 |
SRA-SOSHKBS-16 | 16 | 5/8 | 3.3 | 2.64 | 6.6 |
SRA-SOSHKBS-18 | 18 | 45/64 | 4.1 | 3.28 | 8.2 |
SRA-SOSHKBS-19 | 19 | ¾ | 4.6 | 3.68 | 9.2 |
SRA-SOSHKBS-20 | 20 | 25/32 | 5.1 | 4.08 | 10.2 |
SRA-SOSHKBS-22 | 22 | 7/8 | 6.2 | 4.96 | 12.4 |
SRA-SOSHKBS-24 | 24 | 15/16 | 7.4 | 5.92 | 14.8 |
SRA-SOSHKBS-26 | 26 | 1 | 8.6 | 6.88 | 17.2 |
SRA-SOSHKBS-28 | 28 | 1-1/8 | 10 | 8 | 20 |
SRA-SOSHKBS-32 | 32 | 1-1/4 | 13.1 | 10.48 | 26.2 |
SRA-SOSHKBS-36 | 36 | 1-3/8 | 16.6 | 13.28 | 33.2 |
SRA-SOSHKBS-38 | 38 | 1-3/8 | 18.5 | 14.8 | 37 |
SRA-SOSHKBS-40 | 40 | 1-7/12 | 20.6 | 16.48 | 41.2 |
SRA-SOSHKBS-42 | 42 | 1-5/8 | 22.6 | 18.08 | 45.2 |
SRA-SOSHKBS-44 | 44 | 1-3/4 | 24.8 | 19.84 | 49.6 |
SRA-SOSHKBS-48 | 48 | 1-7/8 | 29.5 | 23.6 | 59 |
SRA-SOSHKBS-52 | 52 | 2 | 34.8 | 27.84 | 69.9 |
SRA-SOSHKBS-56 | 56 | 2-1/4 | 40.2 | 32.16 | 80.4 |
SRA-SOSHKBS-60 | 60 | 2-23/64 | 46.2 | 36.96 | 92.4 |
SRA-SOSHKBS-64 | 64 | 2-1/2 | 54.8 | 43.84 | 109.6 |
SRA-SOSHKBS-71 | 71 | 2-13/16 | 66.6 | 53.28 | 133.2 |
SRA-SOSHKBS-76 | 76 | 3 | 76.5 | 61.2 | 153 |
SRA-SOSHKBS-83 | 83 | 3-1/4 | 89.6 | 71.68 | 179.2 |
SRA-SOSHKBS-89 | 89 | 3-1/2 | 101 | 80.8 | 202 |
SRA-SOSHKBS-103 | 103 | 4 | 129 | 103.2 | 258 |
*Â Customizable Lengths are available depending on customer requirements in both meter and feet.
* Whereas Standard Lengths: 1,2,3,4,5,6,7,8,9,10,11,12 meter
Please Contact Us for your inquiry!
Application:
- Construction Industry:Â Perfect for hoisting and securing heavy construction materials and components.
- Shipping and Maritime:Â Essential for lifting and ensuring loads on ships, docks, and maritime environments.
- Oil and Gas Sector:Â Suitable for lifting and positioning equipment in offshore and onshore oil and gas installations.
- Manufacturing Plants:Â Used for material handling and positioning in various manufacturing processes.
- Infrastructure Projects:Â Ideal for lifting and positioning structural components in bridge and building construction.
- Mining Operations:Â Facilitates the lifting and transporting of heavy mining equipment and materials.
- Power Generation:Â Used in installing and maintaining power generation equipment and components.
- Telecommunications:Â Essential for positioning and securing telecommunications towers and equipment.
- Renewable Energy Projects:Â Perfect for establishing and supporting wind and solar energy components.
- Emergency Response:Â Critical for controlled lifting during emergency response and rescue operations.
How to Use:
- Pre-Use Inspection:Â Inspect the sling and bow-shaped shackle bolt for any signs of wear, damage, or deformities.
- Load Calculation:Â Ensure the load weight is within the sling’s rated capacity.
- Attachment:Â Securely attach the sling to the load using the bow-shaped shackle bolt.
- Load Distribution:Â Position the load for balanced lifting, ensuring proper alignment of the sling.
- Lifting Operation:Â Lift loads smoothly, avoiding sudden or jerky movements.
- Monitoring:Â Observe the load for any signs of instability during lifting.
- Post-operation Inspection:Â Examine the sling and shackle for wear, deformation, or damage.
- Storage:Â Store in a cool, dry place away from corrosive materials.
- Training:Â Ensure personnel are trained in safe lifting procedures to prevent accidents.
- Customization:Â Consult with our experts for custom-made slings tailored to specific applications.
Precautions & FAQs
Reviews
There are no reviews yet.