1-one Side Hard Thimble Eye Steel Wire Rope Sling – Thimble Eye And Plain
The One-Side Hard Thimble Eye Steel Wire Rope Sling with a Thimble Eye and Plain End is engineered for robust lifting and rigging applications. Featuring a reinforced thimble eye, this sling enhances load stability and extends the lifespan of the wire rope.
SWL AS PER BS 1290, ASME B30.9 & EN 13414-1
Key Features:-
- Safety Factor – 5:1
- High Breaking Load.
- Excellent Life Time.
- Strong against Abrasion.
- It lasts longer than conventional wire rope slings.
- Structural Stability.
- Resistant to hazardous kinks.
- Excellent flexibility allows safer and easier handling of your valuable products.
- Quality is maintained through constant research.
- Custom-made slings for specific applications can be made to customer specifications.
- All types of end fittings as per your requirement.
Specifications:-
ItemCode(s) | CHAIN DIAMETER | CAPACITY IN DIFFERENT SHAPE (SWL) | |||
VERTICAL | CHOKER | BASKET | |||
mm | Inch | Ton 100% | Ton 80% | Ton 200% | |
SRA-STS-06 | 6 | ¼ | 0.5 | 0.4 | 1.0 |
SRA-STS-08 | 8 | 5/16 | 0.82 | 0.656 | 1.64 |
SRA-STS-09 | 9 | 1.0 | 0.8 | 2.0 | |
SRA-STS-10 | 10 | 3/8 | 1.3 | 1.04 | 2.6 |
SRA-STS-11 | 11 | 1.5 | 1.2 | 3.0 | |
SRA-STS-12 | 12 | 15/32 | 1.8 | 1.6 | 3.6 |
SRA-STS-13 | 13 | ½ | 2.1 | 1.68 | 4.2 |
SRA-STS-14 | 14 | 35/64 | 2.5 | 2 | 5.0 |
SRA-STS-16 | 16 | 5/8 | 3.3 | 2.64 | 6.6 |
SRA-STS-18 | 18 | 45/64 | 4.1 | 3.28 | 8.2 |
SRA-STS-19 | 19 | ¾ | 4.6 | 3.68 | 9.2 |
SRA-STS-20 | 20 | 25/32 | 5.1 | 4.08 | 10.2 |
SRA-STS-22 | 22 | 7/8 | 6.2 | 4.96 | 12.4 |
SRA-STS-24 | 24 | 15/16 | 7.4 | 5.92 | 14.8 |
SRA-STS-26 | 26 | 1 | 8.6 | 6.88 | 17.2 |
SRA-STS-28 | 28 | 1-1/8 | 10.0 | 8.0 | 20.0 |
SRA-STS-32 | 32 | 1-1/4 | 13.1 | 10.48 | 26.2 |
SRA-STS-36 | 36 | 1-3/8 | 16.6 | 13.28 | 33.2 |
SRA-STS-38 | 38 | 1-3/8 | 18.5 | 14.8 | 37.0 |
SRA-STS-40 | 40 | 1-7/12 | 20.6 | 16.48 | 41.2 |
SRA-STS-42 | 42 | 1-5/8 | 22.6 | 18.08 | 45.2 |
SRA-STS-44 | 44 | 1-3/4 | 24.8 | 19.84 | 49.6 |
SRA-STS-48 | 48 | 1-7/8 | 29.5 | 23.6 | 59.0 |
SRA-STS-52 | 52 | 2 | 34.8 | 27.84 | 69.9 |
SRA-STS-56 | 56 | 2-1/4 | 40.2 | 32.16 | 80.4 |
SRA-STS-60 | 60 | 2-23/64 | 46.2 | 36.96 | 92.4 |
SRA-STS-64 | 64 | 2-1/2 | 54.8 | 43.84 | 109.6 |
SRA-STS-71 | 71 | 2-13/16 | 66.6 | 53.28 | 133.2 |
SRA-STS-76 | 76 | 3 | 76.5 | 61.2 | 153 |
SRA-STS-83 | 83 | 3-1/4 | 89.6 | 71.68 | 179.2 |
SRA-STS-89 | 89 | 3-1/2 | 101 | 80.8 | 202 |
SRA-STS-103 | 103 | 4 | 129 | 103.2 | 258 |
* Customizable Lengths are available depending on customer requirements in both meter and feet.
* Whereas Standard Lengths: 1,2,3,4,5,6,7,8,9,10,11,12 meter
Please Contact Us for your inquiry!
Precautions & FAQs
Reviews
There are no reviews yet.