One Side Soft Eye And Other Hard Thimble Eye – EYE AND THIMBLE STEEL WIRE ROPE SLING
Safe and Secure (SSTC) leading supplier of custom-built fabricated Steel Wire Rope Sling as per customer specification and need. “One Side Soft Eye And Other Hard Thimble Eye – EYE AND THIMBLE STEEL WIRE ROPE SLING”
SWL AS PER BS 1290, ASME B30.9 & EN 13414-1
Key Features:-
- Safety Factor – 5:1
- High Breaking Load.
- Excellent Life Time.
- Strong against Abrasion.
- It lasts longer than conventional wire rope slings.
- Structural Stability.
- Resistant to hazardous kinks.
- Excellent flexibility allows safer and easier handling of your valuable products.
- Quality is maintained through constant research.
- Custom-made slings for specific applications can be made to customer specifications.
- All types of end fittings as per your requirement.
Specifications:-
ItemCode(s) | CHAIN DIAMETER | CAPACITY IN DIFFERENT SHAPE (SWL) | |||
VERTICAL | CHOKER | BASKET | |||
mm | Inch | Ton 100% | Ton 80% | Ton 200% | |
SRA-SETS-06 | 6 | ¼ | 0.5 | 0.4 | 1.0 |
SRA-SETS-08 | 8 | 5/16 | 0.82 | 0.656 | 1.64 |
SRA-SETS-09 | 9 | 1.0 | 0.8 | 2.0 | |
SRA-SETS-10 | 10 | 3/8 | 1.3 | 1.04 | 2.6 |
SRA-SETS-11 | 11 | 1.5 | 1.2 | 3.0 | |
SRA-SETS-12 | 12 | 15/32 | 1.8 | 1.6 | 3.6 |
SRA-SETS-13 | 13 | ½ | 2.1 | 1.68 | 4.2 |
SRA-SETS-14 | 14 | 35/64 | 2.5 | 2 | 5.0 |
SRA-SETS-16 | 16 | 5/8 | 3.3 | 2.64 | 6.6 |
SRA-SETS-18 | 18 | 45/64 | 4.1 | 3.28 | 8.2 |
SRA-SETS-19 | 19 | ¾ | 4.6 | 3.68 | 9.2 |
SRA-SETS-20 | 20 | 25/32 | 5.1 | 4.08 | 10.2 |
SRA-SETS-22 | 22 | 7/8 | 6.2 | 4.96 | 12.4 |
SRA-SETS-24 | 24 | 15/16 | 7.4 | 5.92 | 14.8 |
SRA-SETS-26 | 26 | 1 | 8.6 | 6.88 | 17.2 |
SRA-SETS-28 | 28 | 1-1/8 | 10.0 | 8.0 | 20.0 |
SRA-SETS-32 | 32 | 1-1/4 | 13.1 | 10.48 | 26.2 |
SRA-SETS-36 | 36 | 1-3/8 | 16.6 | 13.28 | 33.2 |
SRA-SETS-38 | 38 | 1-3/8 | 18.5 | 14.8 | 37.0 |
SRA-SETS-40 | 40 | 1-7/12 | 20.6 | 16.48 | 41.2 |
SRA-SETS-42 | 42 | 1-5/8 | 22.6 | 18.08 | 45.2 |
SRA-SETS-44 | 44 | 1-3/4 | 24.8 | 19.84 | 49.6 |
SRA-SETS-48 | 48 | 1-7/8 | 29.5 | 23.6 | 59.0 |
SRA-SETS-52 | 52 | 2 | 34.8 | 27.84 | 69.9 |
SRA-SETS-56 | 56 | 2-1/4 | 40.2 | 32.16 | 80.4 |
SRA-SETS-60 | 60 | 2-23/64 | 46.2 | 36.96 | 92.4 |
SRA-SETS-64 | 64 | 2-1/2 | 54.8 | 43.84 | 109.6 |
SRA-SETS-71 | 71 | 2-13/16 | 66.6 | 53.28 | 133.2 |
SRA-SETS-76 | 76 | 3 | 76.5 | 61.2 | 153 |
SRA-SETS-83 | 83 | 3-1/4 | 89.6 | 71.68 | 179.2 |
SRA-SETS-89 | 89 | 3-1/2 | 101 | 80.8 | 202 |
SRA-SETS-103 | 103 | 4 | 129 | 103.2 | 258 |
* Customizable Lengths are available depending on customer requirements in both meter and feet.
* Whereas Standard Lengths: 1,2,3,4,5,6,7,8,9,10,11,12 meter
Please Contact Us for your inquiry!
How to Use:
- Pre-Use Inspection: Check for wear, damage, or defects before each use.
- Proper Attachment: Securely attach soft and hard eyes to the load using suitable fittings.
- Lifting Techniques: Follow proper lifting techniques and adhere to industry standards.
- Environmental Considerations: Choose the appropriate sling based on environmental conditions.
- Training and Awareness: Provide training on proper usage and safety protocols.
- Retirement and Replacement: Establish retirement criteria and replace if signs of wear or at the end of service life.
Precautions & FAQs
Reviews
There are no reviews yet.