2 Leg Wire Sling Master Link On Top And Legs Ending In Thimble Hard Eyes
Safe and Secure (SSTC) leading supplier of custom-built fabricated Steel Wire Rope Slings as per customer specifications and needs.
MEETS AND EXCEEDS: BS 1290, ASME B30.9 & EN 13414-1
Key Features:-
- Steel Wire Rope & Accessories Brand: Bull Rope and JB Lifting
- Steel Wire Rope Tensile Grade: 1960 N/mm2
- Safety Factor – 5:1
- High Breaking Load.
- Excellent Life Time.
- Strong against Abrasion.
- It lasts longer than conventional wire rope slings.
- Structural Stability.
- Resistant to hazardous kinks.
- Excellent flexibility allows safer and easier handling of your valuable products.
- Quality is maintained through constant research.
- Custom-made slings for specific applications can be made to customer specifications.
- All types of end fittings as per your requirement
Specifications:
ItemCode(s) | Diameter of Rope | Capacity at a different angle (SWL/WLL) | ||
0-45 Degree | Over 45-60 Degree | |||
mm | Inch | Ton | Ton | |
SRA-DOSHKDS-06 | 6 | 1/4 | 0.7 | 0.5 |
SRA-DOSHKDS-08 | 8 | 5/16 | 1.15 | 0.82 |
SRA-DOSHKDS-09 | 9 | 1.4 | 1 | |
SRA-DOSHKDS-10 | 10 | 3/8 | 1.8 | 1.3 |
SRA-DOSHKDS-11 | 11 | 2.1 | 1.5 | |
SRA-DOSHKDS-12 | 12 | 15/32 | 2.5 | 1.8 |
SRA-DOSHKDS-13 | 13 | 1/2 | 2.9 | 2.1 |
SRA-DOSHKDS-14 | 14 | 9/16 | 3.5 | 2.5 |
SRA-DOSHKDS-16 | 16 | 5/8 | 4.6 | 3.3 |
SRA-DOSHKDS-18 | 18 | 45/64 | 5.7 | 4.1 |
SRA-DOSHKDS-19 | 19 | ¾ | 6.4 | 4.6 |
SRA-DOSHKDS-20 | 20 | 25/32 | 7.1 | 5.1 |
SRA-DOSHKDS-22 | 22 | 7/8 | 8.7 | 6.2 |
SRA-DOSHKDS-24 | 24 | 15/16 | 10.3 | 7.4 |
SRA-DOSHKDS-26 | 26 | 1 | 12 | 8.6 |
SRA-DOSHKDS-28 | 28 | 1-1/8 | 14 | 10 |
SRA-DOSHKDS-32 | 32 | 1-1/4 | 18.3 | 13.1 |
SRA-DOSHKDS-36 | 36 | 1-3/8 | 23.2 | 16.6. |
SRA-DOSHKDS-38 | 38 | 1-3/8 | 25.9 | 18.5 |
SRA-DOSHKDS-40 | 40 | 1-7/12 | 28.8 | 20.6 |
SRA-DOSHKDS-42 | 42 | 1-5/8 | 31.6 | 22.6 |
SRA-DOSHKDS-44 | 44 | 1-3/4 | 34.7 | 24.8 |
SRA-DOSHKDS-48 | 48 | 1-7/8 | 41.4 | 29.5 |
SRA-DOSHKDS-52 | 52 | 2 | 48.7 | 34.8 |
SRA-DOSHKDS-56 | 56 | 2-1/4 | 56.3 | 40.2 |
SRA-DOSHKDS-60 | 60 | 2-23/64 | 64.7 | 46.2 |
SRA-DOSHKDS-64 | 64 | 2-1/2 | 76.7 | 54.8 |
SRA-DOSHKDS-71 | 71 | 2-3/4 | 93.2 | 66.6 |
SRA-DOSHKDS-76 | 76 | 3 | 107.1 | 76.5 |
SRA-DOSHKDS-83 | 83 | 3-1/4 | 125.5 | 89.6 |
SRA-DOSHKDS-89 | 89 | 3-1/2 | 141.4 | 101 |
SRA-DOSHKDS-103 | 103 | 4 | 180.6 | 129 |
* Customizable Lengths are available depending on customer requirements in both meters and feet.
* Whereas Standard Lengths: 1,2,3,4,5,6,7,8,9,10,11,12 meter
Please Contact Us for your inquiry!
Applications:
- Construction Sites: Ideal for lifting and positioning heavy construction materials with precision.
- Manufacturing Facilities: Well-suited for manufacturing processes involving precisely maneuvering significant components.
- Material Handling: Efficiently handles various materials in warehouses and distribution centers.
- Shipping and Logistics: Ensures secure handling of valuable products during shipping and logistics operations.
- Customized Applications: Tailored for specific lifting tasks, providing versatility across diverse industrial settings.
How to Use:
- Inspection: Before use, visually inspect the entire sling for any signs of damage, wear, or deformities. Pay special attention to the wire rope and end fittings.
- Attachment: Securely attach the D-shaped shackle screw pins to the designated lifting points on the load, ensuring proper alignment.
- Load Placement: Position the load within the capacity limits specified for the sling. Ensure the load is balanced and will not shift during lifting.
- Lifting Operation: Apply tension gradually to the sling, avoiding sudden jerks. Monitor the lifting operation and communicate effectively with the crane or equipment operator.
- Avoid Abrasive Surfaces: Clear abrasive surfaces that may cause wear and tear on the wire rope. Use protective measures if needed.
- Storage: After use, store the sling in a dry, cool place away from direct sunlight and chemicals. Coil the sling neatly to prevent kinks and damage.
Precautions & FAQs
Reviews
There are no reviews yet.