TWO-LEG STEEL WIRE ROPE SLING WITH EYE SLING HOOK WITH SAFETY LATCH
Safe and Secure (SSTC) leading supplier of custom-built fabricated Steel Wire Rope Slings as per customer specifications and needs.
MEETS AND EXCEEDS: BS 1290, ASME B30.9 & EN 13414-1
Key Features:-
- Steel Wire Rope & Accessories Brand: Bull Rope and JB Lifting
- Steel Wire Rope Tensile Grade: 1960 N/mm2
- Safety Factor – 5:1
- High Breaking Load.
- Excellent Life Time.
- Strong against Abrasion.
- It lasts longer than conventional wire rope slings.
- Structural Stability.
- Resistant to hazardous kinks.
- Excellent flexibility allows safer and easier handling of your valuable products.
- Quality is maintained through constant research.
- Custom-made slings for specific applications can be made to customer specifications.
- All types of end fittings as per your requirement
Specifications:
ItemCode(s) | Diameter of Rope | Capacity at a different angle (SWL/WLL) | ||
0-45 Degree | Over 45-60 Degree | |||
mm | Inch | Ton | Ton | |
SRA-DOESKS-06 | 06 | ¼ | 0.7 | 0.5 |
SRA-DOESKS-08 | 08 | 5/16 | 1.15 | 0.82 |
SRA-DOESKS-09 | 09 | 1.4 | 1 | |
SRA-DOESKS-10 | 10 | 3/8 | 1.8 | 1.3 |
SRA-DOESKS-11 | 11 | 2.1 | 1.5 | |
SRA-DOESKS-12 | 12 | 15/32 | 2.5 | 1.8 |
SRA-DOESKS-13 | 13 | ½ | 2.9 | 2.1 |
SRA-DOESKS-14 | 14 | 9/16 | 3.5 | 2.5 |
SRA-DOESKS-16 | 16 | 5/8 | 4.6 | 3.3 |
SRA-DOESKS-18 | 18 | 45/64 | 5.7 | 4.1 |
SRA-DOESKS-19 | 19 | ¾ | 6.4 | 4.6 |
SRA-DOESKS-20 | 20 | 25/32 | 7.1 | 5.1 |
SRA-DOESKS-22 | 22 | 7/8 | 8.7 | 6.2 |
SRA-DOESKS-24 | 24 | 15/16 | 10.3 | 7.4 |
SRA-DOESKS-26 | 26 | 1 | 12.0 | 8.6 |
SRA-DOESKS-28 | 28 | 1-1/8 | 14.0 | 10.0 |
SRA-DOESKS-32 | 32 | 1-1/4 | 18.3 | 13.1 |
SRA-DOESKS-36 | 36 | 1-3/8 | 23.2 | 16.6. |
SRA-DOESKS-38 | 38 | 1-3/8 | 25.9 | 18.5 |
SRA-DOESKS-40 | 40 | 1-7/12 | 28.8 | 20.6 |
SRA-DOESKS-42 | 42 | 1-5/8 | 31.6 | 22.6 |
SRA-DOESKS-44 | 44 | 1-3/4 | 34.7 | 24.8 |
SRA-DOESKS-48 | 48 | 1-7/8 | 41.4 | 29.5 |
SRA-DOESKS-52 | 52 | 2 | 48.7 | 34.8 |
SRA-DOESKS-56 | 56 | 2-1/4 | 56.3 | 40.2 |
SRA-DOESKS-60 | 60 | 2-23/64 | 64.7 | 46.2 |
SRA-DOESKS-64 | 64 | 2-1/2 | 76.7 | 54.8 |
SRA-DOESKS-71 | 71 | 2-3/4 | 93.2 | 66.6 |
SRA-DOESKS-76 | 76 | 3 | 107.1 | 76.5 |
SRA-DOESKS-83 | 83 | 3-1/4 | 125.5 | 89.6 |
SRA-DOESKS-89 | 89 | 3-1/2 | 141.4 | 101 |
SRA-DOESKS-103 | 103 | 4 | 180.6 | 129 |
* Customizable Lengths are available depending on customer requirements in both meters and feet.
* Whereas Standard Lengths: 1,2,3,4,5,6,7,8,9,10,11,12 meter
Please Contact Us for your inquiry!
Precautions & FAQs
Reviews
There are no reviews yet.