Wire Rope Closed Spelter Socket
| Item code(S) | Rope Dia | Structural Strand Dia. (in) | Ultimate Load (t) | Weight Each (lb) | Dimensions (in) | ||||||||||
| (in) | (mm) | A | B | C | D | F | G | H | J | K | L | ||||
| SKSRC-10 | 5/16 – 3/8 | 8-10 | — | 12.0 | 75 | 4.94 | 62 | 1.69 | 0.97 | 0.50 | 0.81 | 1.69 | 2.25 | 0.69 | 2.06 | 
| SKSRC11-13 | 7/16 – 1/2 | 11-13 | — | 20.0 | 1.50 | 5.50 | 69 | 2.00 | 1.16 | 0.56 | 0.94 | 2.00 | 2.50 | 0.88 | 2.31 | 
| SKSRC14-16 | 9/16 – 5/8 | 14-16 | 1/2 | 30.8 | 2.5 | 6.31 | 81 | 2.63 | 1.41 | 0.69 | 1.12 | 2.38 | 3.00 | 1.00 | 2.50 | 
| SKSRC18 | 3/4 | 18 | 9/16 – 5/8 | 43.5 | 4.25 | 7.62 | 1.06 | 3.00 | 1.66 | 0.88 | 1.25 | 2.75 | 3.50 | 1.25 | 3.06 | 
| SKSRC20-22 | 7/8 | 20-22 | 11/16 – 3/4 | 65.3 | 7.25 | 8.75 | 1.25 | 3.63 | 1.94 | 1.00 | 1.50 | 3.25 | 4.00 | 1.50 | 3.50 | 
| SKSRC24-26 | 1 | 24-26 | 13/16 – 7/8 | 81.6 | 10.50 | 9.91 | 1.41 | 4.13 | 2.30 | 1.13 | 1.75 | 3.75 | 4.50 | 1.75 | 4.00 | 
| SKSRC28-30 | 1-1/8 | 28-30 | 15/16 -1 | 100 | 14.25 | 11.00 | 1.50 | 4.50 | 2.56 | 1.25 | 2.00 | 4.13 | 5.00 | 2.00 | 4.50 | 
| SKSRC32-35 | 1-1/4 -1-3/8 | 32-35 | 1-1/16 -1-1/8 | 136 | 19.75 | 12.12 | 1.63 | 5.00 | 2.81 | 1.50 | 2.25 | 4.75 | 5.50 | 2.25 | 5.00 | 
| SKSRC38 | 1-1/2 | 38 | 1-3/16 – 1-1/4 | 170 | 29.20 | 13.94 | 1.94 | 5.38 | 3.19 | 1.63 | 2.75 | 5.25 | 6.00 | 2.50 | 6.00 | 
| SKSRC40-42 | 1-5/8 | 40-42 | 1-5/16 – 1-3/8 | 188 | 36.00 | 15.13 | 2.13 | 5.75 | 3.25 | 1.75 | 3.00 | 5.50 | 6.50 | 2.75 | 6.50 | 
| SKSRC44-48 | 1-3/4 – 1-7/8 | 44-48 | 1-7/16 – 1-5/8 | 268 | 57.25 | 17.25 | 2.19 | 6.75 | 3.75 | 2.00 | 3.13 | 6.38 | 7.50 | 3.00 | 7.56 | 
| SKSRC50-54 | 2 – 2-1/8 | 50-54 | 1-11/16 – 1-3/4 | 309 | 79.00 | 19.87 | 2.44 | 7.63 | 4.38 | 2.25 | 3.75 | 7.38 | 8.50 | 3.25 | 8.81 | 
| SKSRC56-60 | 2-1/4 – 2-3/8 | 56-60 | 1-13/16 – 1-7/8 | 360 | 105.00 | 21.50 | 2.75 | 8.50 | 5.00 | 2.63 | 4.13 | 8.25 | 9.00 | 3.63 | 9.75 | 
| SKSRC54-67 | 2-1/2 – 2-5/8 | 64-67 | 1-15/16 – 2-1/8 | 424 | 140.00 | 23.50 | 3.12 | 9.50 | 5.50 | 2.88 | 4.50 | 9.25 | 9.75 | 4.00 | 10.62 | 
| SKSRC70-73 | 2-3/4 – 2-7/8 | 70-73 | 2-3/16-2-7/16 | 549 | 220.00 | 25.38 | 3.12 | 10.75 | 6.25 | 3.12 | 4.88 | 10.19 | 11.00 | 4.88 | 11.25 | 
| SKSRC75-80 | 3 – 3-1/8 | 75-80 | 2-1/2 – 2-5/8 | 656 | 276.00 | 27.12 | 3.37 | 11.50 | 6.75 | 3.38 | 5.25 | 11.50 | 12.00 | 5.25 | 11.75 | 
| SKSRC82-86 | 3-1/4 – 3-3/8 | 82-86 | 2-3/4 – 2-7/8 | 750 | 313.00 | 29.25 | 4.00 | 12.25 | 7.25 | 3.62 | 5.75 | 12.25 | 13.00 | 5.75 | 12.25 | 
| SKSRC88-92 | 3-1/2 – 3-5/8 | 88-92 | 3 – 3-1/8 | 820 | 400.00 | 31.00 | 4.00 | 13.00 | 7.75 | 3.88 | 6.31 | 13.00 | 14.00 | 6.25 | 13.00 | 
| SKSRC94-102 | 3-3/4 – 4 | 94-102 | — | 1005 | 542.00 | 33.25 | 4.25 | 14.25 | 8.50 | 4.25 | 7.25 | 14.25 | 15.00 | 7.00 | 14.00 | 
Closed Spelter Socket Installation:
- Prepare the Wire Rope
 First, clean and prepare the wire rope ends. Ensure they are free from dirt, oil, and rust.
- Insert the Rope
 Next, insert the prepared rope into the closed spelter socket until it reaches the proper depth.
- Set the Rope Position
 Ensure the rope is positioned correctly inside the closed spelter socket, without any twists or bends.
- Apply the Zinc
 Fill the socket with molten zinc. The zinc should completely surround the rope strands, securing the rope in place.
- Allow to Cool
 Let the spelter socket cool and solidify. This ensures a strong bond between the rope and the socket.
- Check the Installation
 Inspect the completed installation to verify that the rope is securely fastened and the socket is fully set.
For secure and efficient lifting, always follow safety guidelines and use the appropriate tools. Proper installation ensures safety and durability in all lifting tasks.
Precautions & FAQs 
 
 

 


 

 


 
						 
                         
                         
                         
                         
                         
                         
 
 
 
 
 
 
 
 
 
 
 
 
 
 





 
 
 
 
 
 

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

 

 

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 





 
 
 
 
 
 
 
 
 
















 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 



 
 
 


 
 





 
 
 
 
 






 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 












farrukh.buttt –
Wire Rope Closed Spelter Socket: Clear description, precise specs, and safety features. A reliable choice for diverse rigging applications. strongly recommended!